East of England
Suffolk
A12
Class A Principal Road
TM247450
Martlesham
89293
A12 between A14/A1156 and Eagle Way roundabout, Ipswich
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 181 |
Cars | 36,537 |
Buses and Coaches | 111 |
Light Goods Vehicles | 6,211 |
Two-axle Rigid HGVs | 612 |
Three-axle Rigid HGVs | 168 |
Four-axle Rigid HGVs | 278 |
Three-axle Articulated HGVs | 115 |
Five-axle Articulated HGVs | 338 |
Six-axle Articulated HGVs | 247 |
All HGVs | 1,758 |
All motor vehicles | 44,799 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 88 |
Cars | 17,871 |
Buses and Coaches | 54 |
Light Goods Vehicles | 3,182 |
Two-axle Rigid HGVs | 279 |
Three-axle Rigid HGVs | 95 |
Four-axle Rigid HGVs | 161 |
Three-axle Articulated HGVs | 41 |
Five-axle Articulated HGVs | 146 |
Six-axle Articulated HGVs | 137 |
All HGVs | 859 |
All motor vehicles | 22,053 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 93 |
Cars | 18,666 |
Buses and Coaches | 57 |
Light Goods Vehicles | 3,030 |
Two-axle Rigid HGVs | 333 |
Three-axle Rigid HGVs | 73 |
Four-axle Rigid HGVs | 117 |
Three-axle Articulated HGVs | 74 |
Five-axle Articulated HGVs | 192 |
Six-axle Articulated HGVs | 110 |
All HGVs | 899 |
All motor vehicles | 22,746 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.