East of England
Suffolk
A12
Class A Principal road in Urban area
TM533900
Lowestoft
26204
A12 between A1117 Bloodmoor Road and A1145 Stradbroke Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 181 | 173 | 142 | 127 | 102 | 87 | 136 | 85 |
Motorcycles and Mopeds | 133 | 139 | 169 | 241 | 158 | 130 | 113 | 108 |
Cars | 10,017 | 9,707 | 10,788 | 10,389 | 10,524 | 10,040 | 9,849 | 9,691 |
Buses and Coaches | 75 | 79 | 90 | 88 | 72 | 67 | 63 | 57 |
Light Goods Vehicles | 1,735 | 1,747 | 1,334 | 1,449 | 1,595 | 1,700 | 1,726 | 1,817 |
Two-axle Rigid HGVs | 165 | 157 | 328 | 318 | 387 | 420 | 404 | 376 |
Three-axle Rigid HGVs | 44 | 50 | 45 | 46 | 59 | 62 | 58 | 55 |
Four-axle Rigid HGVs | 26 | 26 | 25 | 27 | 35 | 41 | 41 | 41 |
Three-axle Articulated HGVs | 43 | 35 | 27 | 26 | 27 | 21 | 17 | 14 |
Five-axle Articulated HGVs | 47 | 37 | 33 | 29 | 28 | 22 | 18 | 15 |
Six-axle Articulated HGVs | 53 | 55 | 20 | 22 | 26 | 26 | 24 | 22 |
All HGVs | 378 | 360 | 478 | 468 | 562 | 592 | 562 | 523 |
All motor vehicles | 12,338 | 12,032 | 12,859 | 12,635 | 12,911 | 12,529 | 12,313 | 12,196 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 115 | 110 | 78 | 70 | 56 | 48 | 75 | 47 |
Motorcycles and Mopeds | 69 | 72 | 92 | 131 | 86 | 71 | 62 | 59 |
Cars | 5,173 | 5,013 | 5,352 | 5,154 | 5,221 | 4,981 | 4,886 | 4,808 |
Buses and Coaches | 35 | 37 | 51 | 50 | 41 | 38 | 36 | 32 |
Light Goods Vehicles | 874 | 880 | 641 | 696 | 766 | 817 | 829 | 873 |
Two-axle Rigid HGVs | 88 | 84 | 157 | 152 | 185 | 201 | 193 | 180 |
Three-axle Rigid HGVs | 22 | 25 | 31 | 32 | 41 | 43 | 40 | 38 |
Four-axle Rigid HGVs | 16 | 16 | 14 | 15 | 20 | 23 | 23 | 23 |
Three-axle Articulated HGVs | 20 | 16 | 9 | 9 | 9 | 7 | 6 | 5 |
Five-axle Articulated HGVs | 19 | 15 | 18 | 16 | 15 | 12 | 10 | 8 |
Six-axle Articulated HGVs | 25 | 26 | 10 | 11 | 13 | 13 | 12 | 11 |
All HGVs | 190 | 182 | 239 | 235 | 283 | 299 | 284 | 265 |
All motor vehicles | 6,341 | 6,184 | 6,375 | 6,266 | 6,397 | 6,206 | 6,097 | 6,037 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 66 | 63 | 64 | 57 | 46 | 39 | 61 | 38 |
Motorcycles and Mopeds | 64 | 67 | 77 | 110 | 72 | 59 | 51 | 49 |
Cars | 4,844 | 4,694 | 5,436 | 5,235 | 5,303 | 5,059 | 4,963 | 4,883 |
Buses and Coaches | 40 | 42 | 39 | 38 | 31 | 29 | 27 | 25 |
Light Goods Vehicles | 861 | 867 | 693 | 753 | 829 | 883 | 897 | 944 |
Two-axle Rigid HGVs | 77 | 73 | 171 | 166 | 202 | 219 | 211 | 196 |
Three-axle Rigid HGVs | 22 | 25 | 14 | 14 | 18 | 19 | 18 | 17 |
Four-axle Rigid HGVs | 10 | 10 | 11 | 12 | 15 | 18 | 18 | 18 |
Three-axle Articulated HGVs | 23 | 19 | 18 | 17 | 18 | 14 | 11 | 9 |
Five-axle Articulated HGVs | 28 | 22 | 15 | 13 | 13 | 10 | 8 | 7 |
Six-axle Articulated HGVs | 28 | 29 | 10 | 11 | 13 | 13 | 12 | 11 |
All HGVs | 188 | 178 | 239 | 233 | 279 | 293 | 278 | 258 |
All motor vehicles | 5,997 | 5,848 | 6,484 | 6,369 | 6,514 | 6,323 | 6,216 | 6,159 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.