East of England
Suffolk
A1117
Class A Principal Road
TM531959
Oulton
86019
A1117 between Bentley Drive and A12
Show graph for:
2015 | 2016 | 2017 | |
---|---|---|---|
Pedal Cycles | 5 | 51 | 51 |
Motorcycles and Mopeds | 5 | 82 | 80 |
Cars | 533 | 6,471 | 6,463 |
Buses and Coaches | 8 | 24 | 23 |
Light Goods Vehicles | 87 | 863 | 913 |
Two-axle Rigid HGVs | 10 | 93 | 96 |
Three-axle Rigid HGVs | 2 | 15 | 15 |
Four-axle Rigid HGVs | 1 | 13 | 13 |
Three-axle Articulated HGVs | 0 | 9 | 9 |
Five-axle Articulated HGVs | 1 | 32 | 32 |
Six-axle Articulated HGVs | 1 | 19 | 20 |
All HGVs | 16 | 181 | 185 |
All motor vehicles | 649 | 7,620 | 7,664 |
2015 | 2016 | 2017 | |
---|---|---|---|
Pedal Cycles | 49 | 33 | |
Motorcycles and Mopeds | 32 | 50 | |
Cars | 3,286 | 3,412 | |
Buses and Coaches | 8 | 9 | |
Light Goods Vehicles | 396 | 450 | |
Two-axle Rigid HGVs | 34 | 37 | |
Three-axle Rigid HGVs | 7 | 8 | |
Four-axle Rigid HGVs | 7 | 8 | |
Three-axle Articulated HGVs | 4 | 4 | |
Five-axle Articulated HGVs | 14 | 15 | |
Six-axle Articulated HGVs | 7 | 7 | |
All HGVs | 72 | 79 | |
All motor vehicles | 3,794 | 4,000 |
2015 | 2016 | 2017 | |
---|---|---|---|
Pedal Cycles | 27 | 18 | |
Motorcycles and Mopeds | 19 | 30 | |
Cars | 2,938 | 3,051 | |
Buses and Coaches | 13 | 14 | |
Light Goods Vehicles | 407 | 463 | |
Two-axle Rigid HGVs | 54 | 59 | |
Three-axle Rigid HGVs | 7 | 8 | |
Four-axle Rigid HGVs | 5 | 6 | |
Three-axle Articulated HGVs | 5 | 5 | |
Five-axle Articulated HGVs | 15 | 16 | |
Six-axle Articulated HGVs | 11 | 13 | |
All HGVs | 97 | 106 | |
All motor vehicles | 3,474 | 3,664 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.