West Midlands
Stoke-on-Trent
A5272
Class A Principal road in Urban area
SJ890481
Stoke-on-Trent
74898
A5272 between A5008 and A53
Show graph for:
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 41 | 43 | 38 | 31 | 20 | 31 | 23 | 25 | 25 | 25 | 27 | 26 | 25 | 24 | 23 | 30 | 28 |
Motorcycles and Mopeds | 77 | 80 | 143 | 94 | 85 | 73 | 68 | 65 | 72 | 68 | 57 | 55 | 61 | 58 | 51 | 84 | 85 |
Cars | 11,326 | 11,507 | 10,707 | 10,846 | 11,689 | 11,467 | 10,731 | 10,495 | 10,726 | 10,662 | 10,630 | 10,464 | 10,372 | 10,653 | 10,864 | 11,063 | 10,982 |
Buses and Coaches | 215 | 217 | 155 | 128 | 157 | 146 | 156 | 135 | 133 | 151 | 143 | 156 | 163 | 156 | 169 | 98 | 92 |
Light Goods Vehicles | 1,899 | 2,036 | 1,810 | 1,993 | 1,995 | 2,024 | 2,213 | 2,259 | 2,293 | 2,449 | 2,733 | 2,765 | 2,874 | 3,074 | 3,223 | 2,055 | 2,164 |
Two-axle Rigid HGVs | 238 | 225 | 277 | 337 | 225 | 217 | 186 | 186 | 169 | 180 | 183 | 185 | 187 | 191 | 181 | 134 | 133 |
Three-axle Rigid HGVs | 22 | 22 | 26 | 33 | 39 | 36 | 23 | 26 | 26 | 26 | 29 | 32 | 34 | 38 | 39 | 36 | 36 |
Four-axle Rigid HGVs | 20 | 20 | 11 | 15 | 48 | 49 | 20 | 22 | 21 | 18 | 20 | 23 | 26 | 28 | 27 | 19 | 19 |
Three-axle Articulated HGVs | 16 | 14 | 19 | 19 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 24 | 25 |
Five-axle Articulated HGVs | 8 | 7 | 10 | 9 | 10 | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 7 |
Six-axle Articulated HGVs | 12 | 14 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
All HGVs | 316 | 302 | 348 | 418 | 332 | 317 | 244 | 247 | 228 | 237 | 244 | 249 | 256 | 265 | 255 | 223 | 224 |
All motor vehicles | 13,833 | 14,142 | 13,163 | 13,479 | 14,258 | 14,027 | 13,412 | 13,201 | 13,452 | 13,567 | 13,807 | 13,689 | 13,725 | 14,206 | 14,562 | 13,524 | 13,546 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 17 | 18 | 14 | 12 | 10 | 15 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 10 | 8 |
Motorcycles and Mopeds | 34 | 35 | 80 | 52 | 42 | 36 | 38 | 36 | 40 | 38 | 32 | 31 | 34 | 33 | 29 | 46 | 48 |
Cars | 5,555 | 5,644 | 5,087 | 5,153 | 5,954 | 5,841 | 5,557 | 5,435 | 5,555 | 5,522 | 5,505 | 5,419 | 5,371 | 5,517 | 5,626 | 5,756 | 5,662 |
Buses and Coaches | 76 | 77 | 41 | 34 | 56 | 52 | 54 | 47 | 46 | 52 | 49 | 53 | 56 | 54 | 58 | 43 | 38 |
Light Goods Vehicles | 945 | 1,013 | 915 | 1,007 | 1,009 | 1,024 | 1,146 | 1,170 | 1,188 | 1,269 | 1,416 | 1,433 | 1,489 | 1,592 | 1,670 | 997 | 1,043 |
Two-axle Rigid HGVs | 123 | 116 | 146 | 177 | 116 | 112 | 99 | 99 | 90 | 96 | 98 | 99 | 100 | 102 | 97 | 68 | 63 |
Three-axle Rigid HGVs | 9 | 9 | 11 | 14 | 21 | 19 | 15 | 17 | 17 | 17 | 19 | 21 | 23 | 25 | 26 | 16 | 15 |
Four-axle Rigid HGVs | 8 | 8 | 6 | 8 | 28 | 29 | 12 | 13 | 12 | 10 | 11 | 13 | 14 | 16 | 15 | 9 | 8 |
Three-axle Articulated HGVs | 9 | 8 | 11 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 9 |
Five-axle Articulated HGVs | 5 | 4 | 7 | 7 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 7 |
Six-axle Articulated HGVs | 6 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
All HGVs | 160 | 152 | 184 | 220 | 175 | 167 | 130 | 133 | 123 | 127 | 132 | 136 | 140 | 146 | 140 | 108 | 105 |
All motor vehicles | 6,770 | 6,921 | 6,307 | 6,466 | 7,236 | 7,120 | 6,925 | 6,821 | 6,952 | 7,008 | 7,134 | 7,072 | 7,090 | 7,341 | 7,523 | 6,949 | 6,896 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 24 | 25 | 24 | 19 | 10 | 16 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 12 | 27 | 20 |
Motorcycles and Mopeds | 43 | 45 | 63 | 42 | 43 | 37 | 30 | 29 | 32 | 30 | 25 | 24 | 27 | 25 | 22 | 34 | 37 |
Cars | 5,771 | 5,863 | 5,620 | 5,693 | 5,735 | 5,626 | 5,174 | 5,060 | 5,171 | 5,140 | 5,125 | 5,045 | 5,001 | 5,136 | 5,238 | 5,408 | 5,320 |
Buses and Coaches | 139 | 140 | 114 | 94 | 101 | 94 | 102 | 88 | 87 | 99 | 94 | 102 | 107 | 103 | 111 | 60 | 53 |
Light Goods Vehicles | 954 | 1,023 | 895 | 986 | 986 | 1,000 | 1,067 | 1,089 | 1,105 | 1,180 | 1,317 | 1,333 | 1,385 | 1,481 | 1,553 | 1,071 | 1,121 |
Two-axle Rigid HGVs | 115 | 109 | 131 | 160 | 109 | 105 | 87 | 87 | 79 | 84 | 85 | 86 | 87 | 89 | 84 | 76 | 70 |
Three-axle Rigid HGVs | 13 | 13 | 15 | 19 | 18 | 17 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 22 | 21 |
Four-axle Rigid HGVs | 12 | 12 | 5 | 7 | 20 | 20 | 8 | 9 | 9 | 8 | 9 | 10 | 12 | 13 | 12 | 11 | 11 |
Three-axle Articulated HGVs | 7 | 6 | 8 | 8 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 13 | 16 |
Five-axle Articulated HGVs | 3 | 3 | 3 | 2 | 3 | 3 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | 0 |
Six-axle Articulated HGVs | 6 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
All HGVs | 156 | 150 | 164 | 198 | 157 | 150 | 114 | 114 | 105 | 110 | 112 | 114 | 116 | 119 | 115 | 123 | 119 |
All motor vehicles | 7,063 | 7,221 | 6,856 | 7,013 | 7,022 | 6,907 | 6,487 | 6,380 | 6,500 | 6,559 | 6,673 | 6,617 | 6,635 | 6,865 | 7,039 | 6,697 | 6,650 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.