North East
Stockton-on-Tees
A135
Class A Principal road in Urban area
NZ446184
Stockton-on-Tees
81132
A135 between A1130 and A1305 Riverside Roundabout
Show graph for:
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 49 | 202 | 202 | 116 | 168 | 159 | 108 | 104 | 97 | 90 | 87 |
Motorcycles and Mopeds | 158 | 225 | 212 | 171 | 224 | 202 | 96 | 91 | 81 | 79 | 80 |
Cars | 16,199 | 32,813 | 32,288 | 29,606 | 26,812 | 26,698 | 11,811 | 12,131 | 12,371 | 12,564 | 12,472 |
Buses and Coaches | 189 | 1,222 | 1,195 | 797 | 705 | 758 | 572 | 551 | 593 | 550 | 513 |
Light Goods Vehicles | 2,157 | 4,401 | 4,767 | 4,015 | 3,488 | 3,350 | 1,477 | 1,580 | 1,657 | 1,809 | 1,905 |
Two-axle Rigid HGVs | 357 | 488 | 470 | 282 | 297 | 263 | 126 | 129 | 122 | 124 | 123 |
Three-axle Rigid HGVs | 61 | 69 | 73 | 61 | 61 | 58 | 31 | 34 | 35 | 35 | 36 |
Four-axle Rigid HGVs | 61 | 35 | 35 | 19 | 20 | 20 | 18 | 20 | 19 | 21 | 21 |
Three-axle Articulated HGVs | 39 | 28 | 26 | 23 | 27 | 20 | 24 | 22 | 26 | 27 | 28 |
Five-axle Articulated HGVs | 94 | 55 | 48 | 46 | 65 | 60 | 12 | 9 | 9 | 8 | 8 |
Six-axle Articulated HGVs | 93 | 35 | 35 | 38 | 38 | 38 | 14 | 13 | 13 | 12 | 13 |
All HGVs | 705 | 710 | 687 | 469 | 508 | 458 | 225 | 227 | 224 | 227 | 229 |
All motor vehicles | 19,408 | 39,371 | 39,149 | 35,058 | 31,737 | 31,466 | 14,180 | 14,580 | 14,925 | 15,230 | 15,199 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 78 | 78 | 59 | ||||||||
Motorcycles and Mopeds | 108 | 102 | 80 | ||||||||
Cars | 16,211 | 15,952 | 13,800 | ||||||||
Buses and Coaches | 620 | 606 | 407 | ||||||||
Light Goods Vehicles | 2,154 | 2,333 | 2,012 | ||||||||
Two-axle Rigid HGVs | 185 | 178 | 119 | ||||||||
Three-axle Rigid HGVs | 36 | 38 | 36 | ||||||||
Four-axle Rigid HGVs | 18 | 18 | 10 | ||||||||
Three-axle Articulated HGVs | 15 | 14 | 6 | ||||||||
Five-axle Articulated HGVs | 33 | 29 | 21 | ||||||||
Six-axle Articulated HGVs | 15 | 15 | 18 | ||||||||
All HGVs | 302 | 292 | 210 | ||||||||
All motor vehicles | 19,395 | 19,285 | 16,509 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 124 | 124 | 57 | ||||||||
Motorcycles and Mopeds | 117 | 110 | 91 | ||||||||
Cars | 16,602 | 16,336 | 15,806 | ||||||||
Buses and Coaches | 602 | 589 | 390 | ||||||||
Light Goods Vehicles | 2,247 | 2,434 | 2,003 | ||||||||
Two-axle Rigid HGVs | 303 | 292 | 163 | ||||||||
Three-axle Rigid HGVs | 33 | 35 | 25 | ||||||||
Four-axle Rigid HGVs | 17 | 17 | 9 | ||||||||
Three-axle Articulated HGVs | 13 | 12 | 17 | ||||||||
Five-axle Articulated HGVs | 22 | 19 | 25 | ||||||||
Six-axle Articulated HGVs | 20 | 20 | 20 | ||||||||
All HGVs | 408 | 395 | 259 | ||||||||
All motor vehicles | 19,976 | 19,864 | 18,549 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 99 | 94 | 56 | 54 | 50 | 47 | 45 | ||||
Motorcycles and Mopeds | 102 | 92 | 55 | 53 | 46 | 44 | 46 | ||||
Cars | 12,920 | 12,865 | 6,224 | 6,393 | 6,520 | 6,675 | 6,573 | ||||
Buses and Coaches | 329 | 354 | 290 | 279 | 301 | 299 | 260 | ||||
Light Goods Vehicles | 1,537 | 1,476 | 754 | 806 | 846 | 908 | 972 | ||||
Two-axle Rigid HGVs | 169 | 149 | 57 | 59 | 56 | 58 | 56 | ||||
Three-axle Rigid HGVs | 29 | 28 | 19 | 21 | 21 | 21 | 22 | ||||
Four-axle Rigid HGVs | 9 | 9 | 11 | 12 | 12 | 13 | 14 | ||||
Three-axle Articulated HGVs | 15 | 11 | 12 | 10 | 12 | 11 | 13 | ||||
Five-axle Articulated HGVs | 33 | 31 | 7 | 6 | 5 | 6 | 5 | ||||
Six-axle Articulated HGVs | 14 | 14 | 8 | 8 | 7 | 9 | 8 | ||||
All HGVs | 269 | 241 | 114 | 116 | 114 | 117 | 117 | ||||
All motor vehicles | 15,157 | 15,028 | 7,438 | 7,647 | 7,827 | 8,044 | 7,968 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 69 | 65 | 52 | 50 | 47 | 43 | 42 | ||||
Motorcycles and Mopeds | 122 | 110 | 41 | 39 | 34 | 33 | 34 | ||||
Cars | 13,892 | 13,833 | 5,586 | 5,738 | 5,851 | 5,991 | 5,899 | ||||
Buses and Coaches | 376 | 404 | 282 | 271 | 292 | 291 | 253 | ||||
Light Goods Vehicles | 1,951 | 1,874 | 723 | 773 | 811 | 871 | 932 | ||||
Two-axle Rigid HGVs | 128 | 113 | 69 | 70 | 67 | 69 | 67 | ||||
Three-axle Rigid HGVs | 32 | 31 | 12 | 14 | 14 | 13 | 14 | ||||
Four-axle Rigid HGVs | 11 | 11 | 7 | 7 | 7 | 7 | 8 | ||||
Three-axle Articulated HGVs | 12 | 9 | 13 | 11 | 14 | 13 | 15 | ||||
Five-axle Articulated HGVs | 32 | 30 | 5 | 4 | 4 | 4 | 3 | ||||
Six-axle Articulated HGVs | 24 | 24 | 6 | 5 | 5 | 6 | 5 | ||||
All HGVs | 239 | 217 | 111 | 112 | 110 | 113 | 112 | ||||
All motor vehicles | 16,580 | 16,438 | 6,743 | 6,933 | 7,099 | 7,298 | 7,230 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.