North East
Stockton-on-Tees
A1046
Class A Principal road in Urban area
NZ463200
Stockton-on-Tees
81096
A1046 between A1046 and A19(T)
Show graph for:
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 49 | 73 | 73 | 48 | 53 | 50 | 49 | 48 | 53 | 49 | 47 |
Motorcycles and Mopeds | 144 | 85 | 80 | 145 | 154 | 139 | 139 | 148 | 98 | 96 | 97 |
Cars | 14,726 | 19,485 | 19,174 | 20,085 | 19,984 | 19,899 | 19,787 | 19,581 | 18,237 | 18,522 | 18,385 |
Buses and Coaches | 171 | 123 | 120 | 138 | 138 | 148 | 140 | 148 | 204 | 189 | 176 |
Light Goods Vehicles | 1,961 | 4,318 | 4,677 | 4,429 | 4,567 | 4,386 | 4,436 | 5,051 | 4,059 | 4,434 | 4,668 |
Two-axle Rigid HGVs | 324 | 542 | 522 | 487 | 485 | 429 | 428 | 452 | 413 | 419 | 416 |
Three-axle Rigid HGVs | 55 | 123 | 129 | 121 | 130 | 124 | 133 | 152 | 119 | 118 | 120 |
Four-axle Rigid HGVs | 56 | 106 | 106 | 64 | 72 | 72 | 81 | 91 | 110 | 124 | 127 |
Three-axle Articulated HGVs | 36 | 62 | 58 | 71 | 55 | 40 | 29 | 31 | 83 | 86 | 89 |
Five-axle Articulated HGVs | 86 | 258 | 227 | 282 | 278 | 258 | 241 | 236 | 222 | 197 | 196 |
Six-axle Articulated HGVs | 84 | 135 | 134 | 161 | 170 | 169 | 169 | 191 | 200 | 197 | 205 |
All HGVs | 641 | 1,226 | 1,176 | 1,186 | 1,190 | 1,091 | 1,081 | 1,154 | 1,148 | 1,142 | 1,154 |
All motor vehicles | 17,643 | 25,237 | 25,227 | 25,983 | 26,033 | 25,663 | 25,582 | 26,082 | 23,746 | 24,382 | 24,480 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 61 | 61 | 26 | 25 | 36 | 34 | 32 | ||||
Motorcycles and Mopeds | 40 | 38 | 66 | 70 | 48 | 47 | 47 | ||||
Cars | 10,216 | 10,053 | 10,783 | 10,672 | 9,741 | 9,519 | 9,821 | ||||
Buses and Coaches | 73 | 71 | 72 | 76 | 112 | 112 | 97 | ||||
Light Goods Vehicles | 2,299 | 2,490 | 2,415 | 2,749 | 2,215 | 2,380 | 2,547 | ||||
Two-axle Rigid HGVs | 248 | 239 | 211 | 223 | 223 | 222 | 225 | ||||
Three-axle Rigid HGVs | 59 | 62 | 72 | 82 | 58 | 54 | 59 | ||||
Four-axle Rigid HGVs | 48 | 48 | 37 | 42 | 61 | 64 | 71 | ||||
Three-axle Articulated HGVs | 29 | 27 | 12 | 12 | 37 | 30 | 39 | ||||
Five-axle Articulated HGVs | 131 | 115 | 136 | 133 | 146 | 133 | 129 | ||||
Six-axle Articulated HGVs | 53 | 53 | 80 | 90 | 95 | 97 | 97 | ||||
All HGVs | 568 | 544 | 547 | 582 | 621 | 601 | 621 | ||||
All motor vehicles | 13,196 | 13,196 | 13,883 | 14,150 | 12,737 | 12,659 | 13,132 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 12 | 23 | 23 | 17 | 15 | 15 | ||||
Motorcycles and Mopeds | 45 | 42 | 73 | 78 | 50 | 50 | 50 | ||||
Cars | 9,269 | 9,121 | 9,003 | 8,910 | 8,496 | 8,302 | 8,565 | ||||
Buses and Coaches | 50 | 49 | 68 | 72 | 92 | 92 | 80 | ||||
Light Goods Vehicles | 2,019 | 2,187 | 2,021 | 2,302 | 1,845 | 1,982 | 2,121 | ||||
Two-axle Rigid HGVs | 294 | 283 | 217 | 229 | 190 | 188 | 191 | ||||
Three-axle Rigid HGVs | 64 | 67 | 62 | 70 | 60 | 56 | 61 | ||||
Four-axle Rigid HGVs | 58 | 58 | 44 | 49 | 49 | 51 | 57 | ||||
Three-axle Articulated HGVs | 33 | 31 | 18 | 19 | 46 | 38 | 50 | ||||
Five-axle Articulated HGVs | 127 | 112 | 105 | 103 | 76 | 70 | 68 | ||||
Six-axle Articulated HGVs | 82 | 81 | 90 | 101 | 105 | 107 | 107 | ||||
All HGVs | 658 | 632 | 534 | 571 | 527 | 511 | 534 | ||||
All motor vehicles | 12,041 | 12,031 | 11,700 | 11,932 | 11,009 | 10,936 | 11,348 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 25 | 28 | 26 | ||||||||
Motorcycles and Mopeds | 69 | 73 | 66 | ||||||||
Cars | 10,946 | 10,891 | 10,845 | ||||||||
Buses and Coaches | 71 | 71 | 76 | ||||||||
Light Goods Vehicles | 2,411 | 2,486 | 2,387 | ||||||||
Two-axle Rigid HGVs | 240 | 239 | 211 | ||||||||
Three-axle Rigid HGVs | 65 | 70 | 67 | ||||||||
Four-axle Rigid HGVs | 29 | 33 | 33 | ||||||||
Three-axle Articulated HGVs | 28 | 22 | 16 | ||||||||
Five-axle Articulated HGVs | 159 | 157 | 146 | ||||||||
Six-axle Articulated HGVs | 76 | 80 | 79 | ||||||||
All HGVs | 597 | 601 | 552 | ||||||||
All motor vehicles | 14,094 | 14,122 | 13,926 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 25 | 24 | ||||||||
Motorcycles and Mopeds | 76 | 81 | 73 | ||||||||
Cars | 9,139 | 9,093 | 9,054 | ||||||||
Buses and Coaches | 67 | 67 | 72 | ||||||||
Light Goods Vehicles | 2,018 | 2,081 | 1,998 | ||||||||
Two-axle Rigid HGVs | 247 | 246 | 218 | ||||||||
Three-axle Rigid HGVs | 56 | 60 | 57 | ||||||||
Four-axle Rigid HGVs | 35 | 39 | 39 | ||||||||
Three-axle Articulated HGVs | 43 | 33 | 24 | ||||||||
Five-axle Articulated HGVs | 123 | 121 | 112 | ||||||||
Six-axle Articulated HGVs | 85 | 90 | 89 | ||||||||
All HGVs | 589 | 589 | 539 | ||||||||
All motor vehicles | 11,889 | 11,911 | 11,737 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.