North West
Stockport
A560
Class A Principal road in Urban area
SJ889900
Stockport
28300
A560 between A5145 Hollywood Way and Chestergate
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 56 | 54 | 56 | 50 | 41 | 34 | 54 | 34 | 38 | 38 | 44 | 49 | 46 | 46 | 44 | 41 | 38 | 37 |
Motorcycles and Mopeds | 104 | 109 | 113 | 161 | 106 | 87 | 76 | 72 | 69 | 77 | 50 | 42 | 40 | 45 | 43 | 38 | 37 | 37 |
Cars | 9,966 | 9,657 | 9,812 | 9,449 | 9,572 | 9,131 | 8,958 | 8,815 | 8,621 | 8,811 | 8,633 | 8,607 | 8,473 | 8,398 | 8,626 | 8,797 | 8,934 | 8,868 |
Buses and Coaches | 73 | 76 | 77 | 75 | 61 | 58 | 54 | 49 | 43 | 43 | 49 | 46 | 50 | 52 | 50 | 54 | 50 | 47 |
Light Goods Vehicles | 1,382 | 1,392 | 1,492 | 1,620 | 1,784 | 1,902 | 1,930 | 2,033 | 2,075 | 2,106 | 1,213 | 1,354 | 1,370 | 1,424 | 1,523 | 1,597 | 1,744 | 1,836 |
Two-axle Rigid HGVs | 302 | 288 | 272 | 264 | 321 | 348 | 335 | 312 | 311 | 283 | 230 | 234 | 237 | 239 | 244 | 232 | 235 | 233 |
Three-axle Rigid HGVs | 18 | 20 | 20 | 20 | 26 | 28 | 26 | 24 | 27 | 27 | 29 | 32 | 35 | 38 | 42 | 43 | 43 | 43 |
Four-axle Rigid HGVs | 16 | 16 | 16 | 17 | 23 | 26 | 26 | 27 | 28 | 26 | 12 | 14 | 16 | 18 | 20 | 19 | 21 | 22 |
Three-axle Articulated HGVs | 47 | 38 | 35 | 34 | 34 | 28 | 22 | 18 | 15 | 14 | 21 | 17 | 12 | 9 | 8 | 9 | 10 | 10 |
Five-axle Articulated HGVs | 93 | 74 | 64 | 57 | 54 | 43 | 34 | 30 | 26 | 22 | 46 | 47 | 42 | 40 | 32 | 31 | 28 | 28 |
Six-axle Articulated HGVs | 43 | 45 | 49 | 54 | 63 | 62 | 59 | 56 | 54 | 52 | 32 | 35 | 33 | 34 | 32 | 31 | 30 | 32 |
All HGVs | 519 | 481 | 456 | 446 | 521 | 535 | 502 | 467 | 461 | 424 | 370 | 379 | 374 | 377 | 378 | 365 | 367 | 368 |
All motor vehicles | 12,044 | 11,715 | 11,950 | 11,751 | 12,044 | 11,713 | 11,520 | 11,436 | 11,269 | 11,461 | 10,315 | 10,428 | 10,307 | 10,296 | 10,620 | 10,850 | 11,132 | 11,156 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 56 | 54 | 56 | 50 | 41 | 34 | 54 | 34 | 38 | 38 | 44 | 49 | 46 | 46 | 44 | 41 | 38 | 37 |
Motorcycles and Mopeds | 104 | 109 | 113 | 161 | 106 | 87 | 76 | 72 | 69 | 77 | 50 | 42 | 40 | 45 | 43 | 38 | 36 | 37 |
Cars | 9,966 | 9,657 | 9,812 | 9,449 | 9,572 | 9,131 | 8,958 | 8,815 | 8,621 | 8,811 | 8,633 | 8,607 | 8,473 | 8,398 | 8,626 | 8,797 | 9,006 | 8,868 |
Buses and Coaches | 73 | 76 | 77 | 75 | 61 | 58 | 54 | 49 | 43 | 43 | 49 | 46 | 50 | 52 | 50 | 54 | 54 | 47 |
Light Goods Vehicles | 1,382 | 1,392 | 1,492 | 1,620 | 1,784 | 1,902 | 1,930 | 2,033 | 2,075 | 2,106 | 1,213 | 1,354 | 1,370 | 1,424 | 1,523 | 1,597 | 1,715 | 1,836 |
Two-axle Rigid HGVs | 302 | 288 | 272 | 264 | 321 | 348 | 335 | 312 | 311 | 283 | 230 | 234 | 237 | 239 | 244 | 232 | 240 | 233 |
Three-axle Rigid HGVs | 18 | 20 | 20 | 20 | 26 | 28 | 26 | 24 | 27 | 27 | 29 | 32 | 35 | 38 | 42 | 43 | 42 | 43 |
Four-axle Rigid HGVs | 16 | 16 | 16 | 17 | 23 | 26 | 26 | 27 | 28 | 26 | 12 | 14 | 16 | 18 | 20 | 19 | 21 | 22 |
Three-axle Articulated HGVs | 47 | 38 | 35 | 34 | 34 | 28 | 22 | 18 | 15 | 14 | 21 | 17 | 12 | 9 | 8 | 9 | 9 | 10 |
Five-axle Articulated HGVs | 93 | 74 | 64 | 57 | 54 | 43 | 34 | 30 | 26 | 22 | 46 | 47 | 42 | 40 | 32 | 31 | 32 | 28 |
Six-axle Articulated HGVs | 43 | 45 | 49 | 54 | 63 | 62 | 59 | 56 | 54 | 52 | 32 | 35 | 33 | 34 | 32 | 31 | 36 | 32 |
All HGVs | 519 | 481 | 456 | 446 | 521 | 535 | 502 | 467 | 461 | 424 | 370 | 379 | 374 | 377 | 378 | 365 | 379 | 368 |
All motor vehicles | 12,044 | 11,715 | 11,950 | 11,751 | 12,044 | 11,713 | 11,520 | 11,436 | 11,269 | 11,461 | 10,315 | 10,428 | 10,307 | 10,296 | 10,620 | 10,850 | 11,190 | 11,156 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.