West Midlands
Staffordshire
Wildwood Drive
Class C or Unclassified Road
SJ946206
Stafford
931287
U, Wildwood Drive
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 40 | 31 | 25 | 30 | 55 | 27 |
Motorcycles and Mopeds | 45 | 52 | 41 | 36 | 23 | 23 | 38 |
Cars | 1,902 | 1,873 | 1,884 | 1,826 | 1,810 | 2,024 | 2,001 |
Buses and Coaches | 32 | 33 | 35 | 22 | 23 | 23 | 25 |
Light Goods Vehicles | 121 | 143 | 151 | 111 | 134 | 171 | 175 |
Two-axle Rigid HGVs | 1 | 6 | 6 | 8 | 2 | 20 | 23 |
Three-axle Rigid HGVs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 4 | 6 | 6 | 9 | 2 | 20 | 23 |
All motor vehicles | 2,104 | 2,107 | 2,117 | 2,004 | 1,992 | 2,261 | 2,262 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.