West Midlands
Staffordshire
Picton Street
Class C or Unclassified Road
SJ979565
Leek
941815
U, Picton Street
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 25 | 31 | 37 | 26 | 16 | 32 | 5 | 47 | 17 | |
Motorcycles and Mopeds | 6 | 10 | 6 | 3 | 8 | 5 | 2 | 43 | 2 | |
Cars | 851 | 887 | 867 | 867 | 788 | 778 | 726 | 5,890 | 875 | |
Buses and Coaches | 5 | 0 | 4 | 0 | 5 | 0 | 1 | 25 | 3 | |
Light Goods Vehicles | 57 | 92 | 88 | 96 | 109 | 110 | 97 | 612 | 100 | |
Two-axle Rigid HGVs | 37 | 8 | 7 | 6 | 11 | 8 | 5 | 87 | 11 | |
Three-axle Rigid HGVs | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
Four-axle Rigid HGVs | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 38 | 10 | 8 | 7 | 12 | 12 | 6 | 89 | 11 | |
All motor vehicles | 957 | 999 | 973 | 973 | 922 | 905 | 832 | 6,659 | 991 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.