West Midlands
Staffordshire
Wood Road
C6
Class C or Unclassified Road
SJ850046
Codsall Wood
944736
C6, Wood Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 20 | 41 | 25 | 18 | 13 | 25 | 41 | 29 | |
Motorcycles and Mopeds | 16 | 9 | 25 | 33 | 7 | 13 | 16 | 47 | 15 | |
Cars | 1,841 | 1,996 | 2,429 | 2,435 | 2,317 | 2,542 | 2,348 | 2,901 | 2,476 | |
Buses and Coaches | 26 | 21 | 10 | 14 | 12 | 11 | 9 | 6 | 9 | |
Light Goods Vehicles | 164 | 187 | 201 | 192 | 184 | 241 | 218 | 297 | 273 | |
Two-axle Rigid HGVs | 41 | 21 | 35 | 27 | 25 | 19 | 18 | 47 | 40 | |
Three-axle Rigid HGVs | 3 | 4 | 2 | 2 | 7 | 5 | 1 | 3 | 4 | |
Four-axle Rigid HGVs | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 2 | 5 | 10 | 1 | 4 | 0 | 1 | 2 | |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | |
Six-axle Articulated HGVs | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
All HGVs | 45 | 30 | 44 | 43 | 37 | 28 | 21 | 51 | 48 | |
All motor vehicles | 2,092 | 2,243 | 2,709 | 2,717 | 2,557 | 2,835 | 2,612 | 3,302 | 2,821 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.