West Midlands
Staffordshire
Chester Road
B5026
Class B Road
SJ818297
Pershall
979051
B5026, Chester Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 27 | 14 | 12 | 3 | 9 | 6 | 25 | 35 | 18 |
Motorcycles and Mopeds | 28 | 57 | 13 | 15 | 15 | 20 | 16 | 37 | 49 | 29 |
Cars | 2,249 | 2,391 | 2,325 | 2,405 | 2,540 | 2,380 | 2,359 | 2,376 | 2,613 | 2,386 |
Buses and Coaches | 21 | 17 | 20 | 14 | 28 | 14 | 23 | 14 | 22 | 19 |
Light Goods Vehicles | 302 | 318 | 344 | 387 | 544 | 380 | 389 | 387 | 408 | 393 |
Two-axle Rigid HGVs | 71 | 64 | 56 | 71 | 53 | 58 | 54 | 37 | 104 | 83 |
Three-axle Rigid HGVs | 18 | 15 | 11 | 25 | 11 | 16 | 16 | 16 | 13 | 10 |
Four-axle Rigid HGVs | 8 | 13 | 6 | 8 | 10 | 17 | 15 | 13 | 12 | 8 |
Three-axle Articulated HGVs | 4 | 16 | 10 | 6 | 14 | 6 | 11 | 8 | 17 | 13 |
Five-axle Articulated HGVs | 7 | 17 | 23 | 15 | 10 | 14 | 5 | 4 | 13 | 11 |
Six-axle Articulated HGVs | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 9 | 1 |
All HGVs | 111 | 129 | 109 | 129 | 104 | 114 | 104 | 82 | 168 | 126 |
All motor vehicles | 2,711 | 2,912 | 2,811 | 2,950 | 3,231 | 2,908 | 2,891 | 2,896 | 3,260 | 2,953 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.