West Midlands
Staffordshire
New Penkridge Road
B5012
Class B Road
SJ968107
Cannock
990527
B5012, New Penkridge Road
Show graph for:
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 16 | 25 | 26 | 8 | 9 | 5 | 6 | 7 |
Motorcycles and Mopeds | 13 | 7 | 40 | 39 | 20 | 20 | 20 | 18 |
Cars | 3,982 | 3,658 | 3,967 | 3,714 | 4,069 | 4,180 | 3,657 | 4,670 |
Buses and Coaches | 37 | 36 | 60 | 30 | 41 | 39 | 61 | 52 |
Light Goods Vehicles | 316 | 344 | 337 | 306 | 430 | 434 | 409 | 568 |
Two-axle Rigid HGVs | 53 | 37 | 32 | 31 | 40 | 32 | 54 | 26 |
Three-axle Rigid HGVs | 11 | 8 | 12 | 14 | 9 | 11 | 10 | 8 |
Four-axle Rigid HGVs | 2 | 6 | 9 | 5 | 6 | 2 | 5 | 7 |
Three-axle Articulated HGVs | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 3 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
All HGVs | 68 | 51 | 55 | 50 | 59 | 49 | 75 | 45 |
All motor vehicles | 4,416 | 4,096 | 4,459 | 4,139 | 4,619 | 4,722 | 4,222 | 5,353 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.