West Midlands
Staffordshire
A523
Class A Principal road in Urban area
SJ994561
Leek
77360
A523 between Mount Rd and A52
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 19 | 16 | 14 | 13 | 13 | 25 | 25 | 8 | 9 | 9 | 7 | 7 | 7 | 5 | 5 | 5 | 5 |
Motorcycles and Mopeds | 116 | 114 | 114 | 140 | 58 | 54 | 94 | 94 | 42 | 44 | 39 | 43 | 39 | 40 | 41 | 39 | 39 | 38 |
Cars | 6,191 | 6,325 | 6,887 | 6,949 | 7,066 | 7,059 | 7,001 | 6,819 | 6,625 | 6,545 | 6,421 | 6,441 | 6,260 | 6,144 | 6,230 | 6,157 | 6,233 | 6,226 |
Buses and Coaches | 105 | 111 | 74 | 76 | 153 | 153 | 66 | 71 | 95 | 96 | 99 | 103 | 101 | 93 | 95 | 97 | 96 | 93 |
Light Goods Vehicles | 746 | 754 | 967 | 1,089 | 974 | 1,023 | 1,040 | 1,147 | 1,041 | 1,061 | 1,091 | 1,154 | 1,211 | 1,300 | 1,398 | 1,496 | 1,615 | 1,710 |
Two-axle Rigid HGVs | 383 | 223 | 248 | 244 | 172 | 168 | 223 | 244 | 185 | 168 | 176 | 179 | 181 | 180 | 179 | 179 | 188 | 194 |
Three-axle Rigid HGVs | 79 | 62 | 56 | 58 | 45 | 43 | 71 | 77 | 119 | 117 | 116 | 128 | 140 | 150 | 161 | 175 | 167 | 173 |
Four-axle Rigid HGVs | 45 | 33 | 40 | 43 | 56 | 58 | 63 | 75 | 53 | 49 | 43 | 50 | 57 | 64 | 68 | 68 | 78 | 81 |
Three-axle Articulated HGVs | 57 | 54 | 32 | 30 | 37 | 33 | 37 | 34 | 10 | 8 | 8 | 7 | 5 | 3 | 4 | 4 | 5 | 5 |
Five-axle Articulated HGVs | 138 | 105 | 122 | 106 | 91 | 79 | 102 | 104 | 66 | 53 | 49 | 49 | 46 | 44 | 42 | 42 | 39 | 39 |
Six-axle Articulated HGVs | 41 | 59 | 67 | 73 | 56 | 58 | 81 | 89 | 93 | 84 | 82 | 87 | 86 | 87 | 96 | 96 | 99 | 102 |
All HGVs | 743 | 536 | 565 | 554 | 457 | 439 | 577 | 623 | 526 | 479 | 474 | 500 | 515 | 529 | 549 | 565 | 576 | 593 |
All motor vehicles | 7,901 | 7,840 | 8,607 | 8,808 | 8,708 | 8,728 | 8,778 | 8,754 | 8,329 | 8,225 | 8,124 | 8,241 | 8,126 | 8,105 | 8,313 | 8,353 | 8,560 | 8,660 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.