West Midlands
Staffordshire
A5190
Class A Principal road in Rural area
SK080086
Burntwood
77237
A5190 between Farewell Lane and Cannock Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 13 | 13 | 11 | 11 | 11 | 24 | 24 | 24 | 26 | 26 |
Motorcycles and Mopeds | 88 | 97 | 99 | 108 | 109 | 106 | 129 | 129 | 126 | 94 | 83 |
Cars | 12,656 | 13,049 | 13,428 | 13,724 | 13,957 | 13,859 | 12,757 | 12,668 | 12,579 | 11,894 | 11,668 |
Buses and Coaches | 221 | 228 | 235 | 232 | 192 | 184 | 111 | 104 | 105 | 121 | 125 |
Light Goods Vehicles | 1,239 | 1,308 | 1,318 | 1,459 | 1,624 | 1,698 | 1,519 | 1,684 | 1,686 | 1,324 | 1,363 |
Two-axle Rigid HGVs | 227 | 223 | 229 | 237 | 254 | 255 | 163 | 166 | 162 | 153 | 160 |
Three-axle Rigid HGVs | 23 | 27 | 30 | 33 | 38 | 36 | 38 | 39 | 43 | 28 | 28 |
Four-axle Rigid HGVs | 16 | 16 | 18 | 20 | 24 | 25 | 18 | 20 | 20 | 11 | 9 |
Three-axle Articulated HGVs | 42 | 38 | 35 | 35 | 33 | 29 | 10 | 9 | 8 | 9 | 10 |
Five-axle Articulated HGVs | 138 | 122 | 109 | 98 | 87 | 77 | 39 | 37 | 35 | 13 | 12 |
Six-axle Articulated HGVs | 23 | 27 | 30 | 33 | 36 | 39 | 16 | 18 | 18 | 15 | 15 |
All HGVs | 469 | 453 | 451 | 456 | 472 | 461 | 284 | 289 | 286 | 229 | 234 |
All motor vehicles | 14,673 | 15,135 | 15,531 | 15,979 | 16,354 | 16,308 | 14,800 | 14,874 | 14,782 | 13,662 | 13,473 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 7 | 7 | 6 | 6 | 6 | 16 | 16 | 16 | ||
Motorcycles and Mopeds | 51 | 56 | 57 | 62 | 63 | 61 | 68 | 68 | 66 | ||
Cars | 6,285 | 6,480 | 6,668 | 6,815 | 6,931 | 6,882 | 6,396 | 6,351 | 6,307 | ||
Buses and Coaches | 90 | 93 | 96 | 95 | 78 | 75 | 55 | 52 | 52 | ||
Light Goods Vehicles | 651 | 687 | 692 | 766 | 852 | 891 | 744 | 825 | 826 | ||
Two-axle Rigid HGVs | 118 | 116 | 119 | 123 | 132 | 132 | 87 | 89 | 87 | ||
Three-axle Rigid HGVs | 12 | 14 | 16 | 17 | 20 | 19 | 21 | 22 | 24 | ||
Four-axle Rigid HGVs | 7 | 7 | 8 | 9 | 11 | 11 | 8 | 9 | 9 | ||
Three-axle Articulated HGVs | 29 | 26 | 24 | 24 | 23 | 20 | 6 | 5 | 5 | ||
Five-axle Articulated HGVs | 60 | 53 | 47 | 42 | 37 | 33 | 19 | 18 | 17 | ||
Six-axle Articulated HGVs | 13 | 15 | 17 | 19 | 21 | 23 | 7 | 8 | 8 | ||
All HGVs | 239 | 231 | 231 | 234 | 244 | 238 | 148 | 151 | 150 | ||
All motor vehicles | 7,316 | 7,547 | 7,744 | 7,972 | 8,168 | 8,147 | 7,411 | 7,447 | 7,401 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 8 | ||
Motorcycles and Mopeds | 37 | 41 | 42 | 46 | 46 | 45 | 61 | 61 | 60 | ||
Cars | 6,371 | 6,569 | 6,760 | 6,909 | 7,026 | 6,977 | 6,361 | 6,317 | 6,272 | ||
Buses and Coaches | 131 | 135 | 139 | 137 | 114 | 109 | 56 | 52 | 53 | ||
Light Goods Vehicles | 588 | 621 | 626 | 693 | 772 | 807 | 775 | 859 | 860 | ||
Two-axle Rigid HGVs | 109 | 107 | 110 | 114 | 122 | 123 | 76 | 77 | 75 | ||
Three-axle Rigid HGVs | 11 | 13 | 14 | 16 | 18 | 17 | 17 | 17 | 19 | ||
Four-axle Rigid HGVs | 9 | 9 | 10 | 11 | 13 | 14 | 10 | 11 | 11 | ||
Three-axle Articulated HGVs | 13 | 12 | 11 | 11 | 10 | 9 | 4 | 4 | 3 | ||
Five-axle Articulated HGVs | 78 | 69 | 62 | 56 | 50 | 44 | 20 | 19 | 18 | ||
Six-axle Articulated HGVs | 10 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 10 | ||
All HGVs | 230 | 222 | 220 | 222 | 228 | 223 | 136 | 138 | 136 | ||
All motor vehicles | 7,357 | 7,588 | 7,787 | 8,007 | 8,186 | 8,161 | 7,389 | 7,427 | 7,381 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 13 | 13 | |||||||||
Motorcycles and Mopeds | 48 | 42 | |||||||||
Cars | 5,840 | 5,729 | |||||||||
Buses and Coaches | 61 | 63 | |||||||||
Light Goods Vehicles | 686 | 706 | |||||||||
Two-axle Rigid HGVs | 78 | 82 | |||||||||
Three-axle Rigid HGVs | 12 | 12 | |||||||||
Four-axle Rigid HGVs | 7 | 6 | |||||||||
Three-axle Articulated HGVs | 7 | 8 | |||||||||
Five-axle Articulated HGVs | 5 | 5 | |||||||||
Six-axle Articulated HGVs | 10 | 10 | |||||||||
All HGVs | 119 | 123 | |||||||||
All motor vehicles | 6,754 | 6,663 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 13 | 13 | |||||||||
Motorcycles and Mopeds | 46 | 41 | |||||||||
Cars | 6,054 | 5,939 | |||||||||
Buses and Coaches | 60 | 62 | |||||||||
Light Goods Vehicles | 638 | 657 | |||||||||
Two-axle Rigid HGVs | 75 | 78 | |||||||||
Three-axle Rigid HGVs | 16 | 16 | |||||||||
Four-axle Rigid HGVs | 4 | 3 | |||||||||
Three-axle Articulated HGVs | 2 | 2 | |||||||||
Five-axle Articulated HGVs | 8 | 7 | |||||||||
Six-axle Articulated HGVs | 5 | 5 | |||||||||
All HGVs | 110 | 111 | |||||||||
All motor vehicles | 6,908 | 6,810 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.