West Midlands
Staffordshire
A5
Class A Trunk road in Rural area
SK146041
Weeford
80984
A5 between A38 and B5404
Show graph for:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 4 | 2 |
Motorcycles and Mopeds | 114 | 115 | 111 | 151 | 133 | 131 | 127 | 91 | 94 | 97 | 101 | 114 |
Cars | 16,147 | 16,034 | 15,922 | 16,510 | 16,114 | 16,017 | 15,902 | 17,211 | 17,607 | 18,138 | 18,681 | 21,554 |
Buses and Coaches | 48 | 46 | 46 | 49 | 52 | 52 | 53 | 57 | 64 | 63 | 64 | 34 |
Light Goods Vehicles | 3,328 | 3,688 | 3,696 | 3,067 | 3,146 | 3,219 | 3,352 | 3,176 | 3,409 | 3,790 | 4,093 | 4,508 |
Two-axle Rigid HGVs | 869 | 885 | 862 | 877 | 918 | 902 | 895 | 522 | 499 | 521 | 553 | 675 |
Three-axle Rigid HGVs | 170 | 172 | 189 | 131 | 131 | 139 | 149 | 133 | 138 | 156 | 151 | 135 |
Four-axle Rigid HGVs | 357 | 400 | 414 | 279 | 240 | 266 | 298 | 122 | 125 | 131 | 148 | 243 |
Three-axle Articulated HGVs | 260 | 226 | 212 | 214 | 251 | 190 | 146 | 116 | 117 | 149 | 156 | 203 |
Five-axle Articulated HGVs | 892 | 858 | 812 | 738 | 703 | 683 | 671 | 811 | 751 | 777 | 747 | 966 |
Six-axle Articulated HGVs | 493 | 513 | 540 | 437 | 443 | 461 | 485 | 443 | 474 | 491 | 514 | 638 |
All HGVs | 3,041 | 3,054 | 3,029 | 2,676 | 2,686 | 2,641 | 2,643 | 2,148 | 2,102 | 2,225 | 2,269 | 2,860 |
All motor vehicles | 22,678 | 22,937 | 22,804 | 22,453 | 22,131 | 22,060 | 22,077 | 22,683 | 23,277 | 24,313 | 25,207 | 29,071 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 1 | 1 | |||||||||
Motorcycles and Mopeds | 63 | 63 | 61 | |||||||||
Cars | 8,298 | 8,240 | 8,182 | |||||||||
Buses and Coaches | 23 | 22 | 22 | |||||||||
Light Goods Vehicles | 1,715 | 1,901 | 1,905 | |||||||||
Two-axle Rigid HGVs | 392 | 399 | 389 | |||||||||
Three-axle Rigid HGVs | 79 | 80 | 88 | |||||||||
Four-axle Rigid HGVs | 204 | 229 | 237 | |||||||||
Three-axle Articulated HGVs | 115 | 100 | 94 | |||||||||
Five-axle Articulated HGVs | 388 | 373 | 353 | |||||||||
Six-axle Articulated HGVs | 251 | 261 | 275 | |||||||||
All HGVs | 1,429 | 1,442 | 1,436 | |||||||||
All motor vehicles | 11,528 | 11,668 | 11,606 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 1 | 1 | |||||||||
Motorcycles and Mopeds | 51 | 52 | 50 | |||||||||
Cars | 7,849 | 7,794 | 7,740 | |||||||||
Buses and Coaches | 25 | 24 | 24 | |||||||||
Light Goods Vehicles | 1,613 | 1,787 | 1,791 | |||||||||
Two-axle Rigid HGVs | 477 | 486 | 473 | |||||||||
Three-axle Rigid HGVs | 91 | 92 | 101 | |||||||||
Four-axle Rigid HGVs | 153 | 171 | 177 | |||||||||
Three-axle Articulated HGVs | 145 | 126 | 118 | |||||||||
Five-axle Articulated HGVs | 504 | 485 | 459 | |||||||||
Six-axle Articulated HGVs | 242 | 252 | 265 | |||||||||
All HGVs | 1,612 | 1,612 | 1,593 | |||||||||
All motor vehicles | 11,150 | 11,269 | 11,198 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | |||
Motorcycles and Mopeds | 77 | 68 | 67 | 65 | 47 | 48 | 50 | 50 | 52 | |||
Cars | 8,378 | 8,177 | 8,128 | 8,069 | 8,758 | 8,960 | 9,230 | 9,486 | 10,743 | |||
Buses and Coaches | 19 | 20 | 20 | 20 | 25 | 28 | 27 | 27 | 19 | |||
Light Goods Vehicles | 1,557 | 1,597 | 1,634 | 1,702 | 1,555 | 1,669 | 1,855 | 1,974 | 2,223 | |||
Two-axle Rigid HGVs | 434 | 454 | 446 | 442 | 280 | 268 | 280 | 294 | 331 | |||
Three-axle Rigid HGVs | 67 | 67 | 71 | 76 | 71 | 73 | 83 | 81 | 63 | |||
Four-axle Rigid HGVs | 148 | 127 | 141 | 158 | 66 | 67 | 70 | 78 | 108 | |||
Three-axle Articulated HGVs | 126 | 148 | 112 | 86 | 70 | 70 | 90 | 75 | 110 | |||
Five-axle Articulated HGVs | 376 | 358 | 348 | 342 | 429 | 397 | 411 | 383 | 467 | |||
Six-axle Articulated HGVs | 211 | 214 | 223 | 235 | 231 | 247 | 256 | 267 | 315 | |||
All HGVs | 1,362 | 1,368 | 1,341 | 1,339 | 1,146 | 1,122 | 1,189 | 1,178 | 1,395 | |||
All motor vehicles | 11,393 | 11,230 | 11,190 | 11,195 | 11,530 | 11,826 | 12,351 | 12,715 | 14,431 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |||
Motorcycles and Mopeds | 74 | 65 | 64 | 62 | 45 | 46 | 48 | 48 | 62 | |||
Cars | 8,132 | 7,937 | 7,889 | 7,832 | 8,453 | 8,647 | 8,908 | 9,155 | 10,812 | |||
Buses and Coaches | 30 | 32 | 32 | 32 | 32 | 36 | 36 | 35 | 16 | |||
Light Goods Vehicles | 1,510 | 1,549 | 1,585 | 1,651 | 1,621 | 1,740 | 1,935 | 2,059 | 2,285 | |||
Two-axle Rigid HGVs | 443 | 464 | 456 | 452 | 241 | 231 | 241 | 254 | 344 | |||
Three-axle Rigid HGVs | 64 | 64 | 68 | 73 | 63 | 65 | 73 | 72 | 72 | |||
Four-axle Rigid HGVs | 131 | 113 | 125 | 140 | 57 | 58 | 61 | 67 | 135 | |||
Three-axle Articulated HGVs | 88 | 103 | 78 | 60 | 46 | 47 | 60 | 50 | 93 | |||
Five-axle Articulated HGVs | 362 | 345 | 335 | 329 | 382 | 354 | 366 | 341 | 499 | |||
Six-axle Articulated HGVs | 226 | 229 | 238 | 250 | 212 | 227 | 235 | 245 | 323 | |||
All HGVs | 1,314 | 1,318 | 1,300 | 1,304 | 1,002 | 981 | 1,036 | 1,029 | 1,465 | |||
All motor vehicles | 11,060 | 10,901 | 10,870 | 10,882 | 11,152 | 11,451 | 11,962 | 12,326 | 14,640 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.