North West
St. Helens
Howards Lane
Class C or Unclassified Road
SJ481960
Eccleston
941711
U, Howards Lane
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 24 | 7 | 12 | 20 | 9 | 12 | 6 | 7 | |
Motorcycles and Mopeds | 9 | 6 | 9 | 8 | 0 | 12 | 3 | 5 | 4 | |
Cars | 1,455 | 1,093 | 1,243 | 1,272 | 1,204 | 1,493 | 1,296 | 1,380 | 1,344 | |
Buses and Coaches | 1 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 8 | |
Light Goods Vehicles | 69 | 85 | 77 | 58 | 79 | 104 | 70 | 132 | 124 | |
Two-axle Rigid HGVs | 7 | 3 | 9 | 0 | 6 | 15 | 2 | 9 | 8 | |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 7 | 3 | 9 | 0 | 6 | 16 | 2 | 9 | 8 | |
All motor vehicles | 1,541 | 1,188 | 1,340 | 1,340 | 1,290 | 1,631 | 1,371 | 1,526 | 1,488 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.