North West
St. Helens
A570
Class A Principal road in Urban area
SJ511955
St Helens
58226
A570 between A571 College St and Cotham St roundabout
Show graph for:
2000 | |
---|---|
Pedal Cycles | 52 |
Motorcycles and Mopeds | 107 |
Cars | 9,304 |
Buses and Coaches | 773 |
Light Goods Vehicles | 948 |
Two-axle Rigid HGVs | 277 |
Three-axle Rigid HGVs | 14 |
Four-axle Rigid HGVs | 7 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 14 |
Six-axle Articulated HGVs | 9 |
All HGVs | 337 |
All motor vehicles | 11,469 |
2000 | |
---|---|
Pedal Cycles | 35 |
Motorcycles and Mopeds | 63 |
Cars | 5,286 |
Buses and Coaches | 485 |
Light Goods Vehicles | 583 |
Two-axle Rigid HGVs | 188 |
Three-axle Rigid HGVs | 9 |
Four-axle Rigid HGVs | 4 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 11 |
Six-axle Articulated HGVs | 5 |
All HGVs | 224 |
All motor vehicles | 6,641 |
2000 | |
---|---|
Pedal Cycles | 17 |
Motorcycles and Mopeds | 44 |
Cars | 4,018 |
Buses and Coaches | 288 |
Light Goods Vehicles | 365 |
Two-axle Rigid HGVs | 89 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 9 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 4 |
All HGVs | 113 |
All motor vehicles | 4,828 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.