North West
St. Helens
A570
Class A Principal road in Urban area
SJ513954
St Helens
48605
A570 between Corporation St roundabout and Corporation St
Show graph for:
2000 | |
---|---|
Pedal Cycles | 12 |
Motorcycles and Mopeds | 17 |
Cars | 3,958 |
Buses and Coaches | 1,347 |
Light Goods Vehicles | 454 |
Two-axle Rigid HGVs | 84 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 1 |
All HGVs | 100 |
All motor vehicles | 5,876 |
2000 | |
---|---|
Pedal Cycles | 12 |
Motorcycles and Mopeds | 17 |
Cars | 3,958 |
Buses and Coaches | 1,347 |
Light Goods Vehicles | 454 |
Two-axle Rigid HGVs | 84 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 1 |
All HGVs | 100 |
All motor vehicles | 5,876 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.