North West
St. Helens
A570
Class A Principal road in Urban area
SJ513954
St Helens
28566
A570 between Cotham St roundabout and Hall St
Show graph for:
2000 | |
---|---|
Pedal Cycles | 46 |
Motorcycles and Mopeds | 54 |
Cars | 6,865 |
Buses and Coaches | 1,218 |
Light Goods Vehicles | 847 |
Two-axle Rigid HGVs | 89 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 31 |
Five-axle Articulated HGVs | 25 |
Six-axle Articulated HGVs | 18 |
All HGVs | 173 |
All motor vehicles | 9,157 |
2000 | |
---|---|
Pedal Cycles | 46 |
Motorcycles and Mopeds | 54 |
Cars | 6,865 |
Buses and Coaches | 1,218 |
Light Goods Vehicles | 847 |
Two-axle Rigid HGVs | 89 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 31 |
Five-axle Articulated HGVs | 25 |
Six-axle Articulated HGVs | 18 |
All HGVs | 173 |
All motor vehicles | 9,157 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.