North West
St. Helens
A49
Class A Principal road in Rural area
SJ580970
St Helens
77860
A49 between Billington Ave and M6/A580
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 44 | 51 | 52 | 47 | 38 | 46 | 73 | 45 | 51 | 51 | 51 | 56 | 53 | 85 | 82 | 77 | 71 | 68 |
Motorcycles and Mopeds | 64 | 78 | 82 | 117 | 77 | 55 | 48 | 46 | 44 | 49 | 47 | 40 | 38 | 33 | 32 | 28 | 27 | 28 |
Cars | 5,626 | 6,884 | 6,994 | 6,735 | 6,823 | 6,547 | 6,422 | 6,320 | 6,181 | 6,317 | 6,278 | 6,259 | 6,161 | 6,537 | 6,714 | 6,847 | 6,954 | 6,903 |
Buses and Coaches | 46 | 82 | 82 | 79 | 65 | 80 | 75 | 68 | 59 | 58 | 67 | 64 | 69 | 36 | 35 | 37 | 35 | 32 |
Light Goods Vehicles | 1,004 | 935 | 1,003 | 1,089 | 1,199 | 1,042 | 1,057 | 1,114 | 1,137 | 1,154 | 1,232 | 1,375 | 1,392 | 926 | 991 | 1,039 | 1,135 | 1,195 |
Two-axle Rigid HGVs | 216 | 243 | 230 | 223 | 272 | 205 | 198 | 184 | 184 | 166 | 177 | 180 | 182 | 113 | 116 | 110 | 111 | 111 |
Three-axle Rigid HGVs | 16 | 27 | 27 | 28 | 36 | 23 | 21 | 20 | 22 | 22 | 22 | 24 | 26 | 40 | 44 | 45 | 45 | 46 |
Four-axle Rigid HGVs | 20 | 14 | 14 | 15 | 20 | 93 | 95 | 97 | 103 | 97 | 85 | 97 | 111 | 32 | 35 | 33 | 37 | 38 |
Three-axle Articulated HGVs | 16 | 17 | 16 | 15 | 15 | 14 | 11 | 9 | 8 | 7 | 9 | 7 | 5 | 23 | 21 | 25 | 26 | 27 |
Five-axle Articulated HGVs | 62 | 38 | 33 | 30 | 28 | 69 | 55 | 48 | 42 | 36 | 35 | 36 | 32 | 33 | 27 | 26 | 23 | 23 |
Six-axle Articulated HGVs | 36 | 33 | 36 | 39 | 46 | 45 | 43 | 41 | 39 | 38 | 38 | 41 | 39 | 31 | 29 | 28 | 28 | 29 |
All HGVs | 366 | 372 | 356 | 350 | 417 | 449 | 423 | 399 | 398 | 366 | 366 | 385 | 395 | 272 | 272 | 267 | 270 | 273 |
All motor vehicles | 7,106 | 8,351 | 8,517 | 8,370 | 8,581 | 8,173 | 8,025 | 7,947 | 7,819 | 7,944 | 7,990 | 8,123 | 8,057 | 7,804 | 8,043 | 8,218 | 8,421 | 8,430 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.