South East
Southampton
Warren Avenue
Class C or Unclassified Road
SU394148
Southampton
946075
C, Warren Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 64 | 85 | 147 | 106 | 123 | 157 | 107 | 124 |
Motorcycles and Mopeds | 53 | 49 | 88 | 58 | 41 | 59 | 28 | 54 |
Cars | 3,447 | 3,913 | 3,966 | 3,870 | 3,680 | 3,714 | 4,440 | 3,940 |
Buses and Coaches | 131 | 115 | 124 | 151 | 175 | 179 | 299 | 314 |
Light Goods Vehicles | 401 | 387 | 430 | 468 | 432 | 353 | 681 | 511 |
Two-axle Rigid HGVs | 75 | 39 | 35 | 26 | 19 | 25 | 16 | 17 |
Three-axle Rigid HGVs | 2 | 7 | 5 | 7 | 10 | 4 | 2 | 8 |
Four-axle Rigid HGVs | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Three-axle Articulated HGVs | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 78 | 47 | 41 | 37 | 29 | 29 | 18 | 29 |
All motor vehicles | 4,110 | 4,511 | 4,650 | 4,584 | 4,357 | 4,333 | 5,466 | 4,848 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.