South East
Southampton
Seymour Road
Class C or Unclassified Road
SU406149
Southampton
946095
U, Seymour Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 56 | 22 | 27 | 24 | 40 | 43 | 37 | 23 |
Motorcycles and Mopeds | 6 | 14 | 7 | 4 | 8 | 12 | 9 | 13 |
Cars | 860 | 865 | 1,030 | 870 | 934 | 1,041 | 981 | 1,017 |
Buses and Coaches | 0 | 3 | 0 | 1 | 1 | 5 | 7 | 0 |
Light Goods Vehicles | 67 | 108 | 112 | 77 | 117 | 82 | 70 | 140 |
Two-axle Rigid HGVs | 3 | 3 | 2 | 4 | 2 | 7 | 10 | 4 |
Three-axle Rigid HGVs | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 4 | 3 | 3 | 6 | 3 | 7 | 11 | 5 |
All motor vehicles | 937 | 993 | 1,153 | 958 | 1,063 | 1,146 | 1,078 | 1,174 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.