South East
Southampton
A33
Class A Trunk road in Rural area
SU419172
Chilworth
75254
A33 between A27 and M3
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 46 | 41 | 48 | 40 | 40 | 58 | 55 | 60 | 0 | 69 | 71 | 62 | 31 | 33 | 30 |
Motorcycles and Mopeds | 505 | 504 | 539 | 625 | 472 | 493 | 554 | 571 | 157 | 261 | 239 | 215 | 199 | 202 | 209 |
Cars | 58,906 | 60,488 | 60,008 | 58,785 | 62,366 | 61,651 | 61,848 | 62,199 | 22,948 | 29,583 | 29,044 | 25,416 | 23,484 | 23,678 | 24,077 |
Buses and Coaches | 411 | 490 | 476 | 490 | 448 | 464 | 452 | 503 | 85 | 116 | 129 | 169 | 136 | 135 | 143 |
Light Goods Vehicles | 6,162 | 7,194 | 7,592 | 7,887 | 8,457 | 8,580 | 9,025 | 9,551 | 3,591 | 4,540 | 4,602 | 3,338 | 3,856 | 3,996 | 4,174 |
Two-axle Rigid HGVs | 1,775 | 1,668 | 1,721 | 1,667 | 1,612 | 1,640 | 1,762 | 1,674 | 309 | 350 | 362 | 469 | 595 | 585 | 573 |
Three-axle Rigid HGVs | 218 | 298 | 333 | 341 | 250 | 242 | 254 | 245 | 41 | 52 | 51 | 36 | 121 | 126 | 121 |
Four-axle Rigid HGVs | 217 | 92 | 96 | 101 | 111 | 122 | 138 | 142 | 80 | 82 | 70 | 68 | 151 | 161 | 162 |
Three-axle Articulated HGVs | 542 | 566 | 532 | 494 | 466 | 406 | 364 | 329 | 34 | 41 | 46 | 27 | 83 | 73 | 82 |
Five-axle Articulated HGVs | 1,302 | 1,014 | 911 | 786 | 1,395 | 1,260 | 1,113 | 1,072 | 132 | 117 | 109 | 99 | 378 | 330 | 374 |
Six-axle Articulated HGVs | 858 | 487 | 553 | 592 | 675 | 738 | 789 | 826 | 492 | 479 | 474 | 112 | 490 | 573 | 541 |
All HGVs | 4,912 | 4,125 | 4,146 | 3,981 | 4,509 | 4,408 | 4,420 | 4,288 | 1,089 | 1,121 | 1,112 | 811 | 1,818 | 1,848 | 1,853 |
All motor vehicles | 70,896 | 72,801 | 72,761 | 71,768 | 76,252 | 75,596 | 76,299 | 77,112 | 27,870 | 35,621 | 35,126 | 29,949 | 29,493 | 29,859 | 30,456 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.