North East
South Tyneside
Boldon Lane
B1298
Class B Road
NZ360641
West Harton
990429
B1298, Boldon Lane
Show graph for:
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 202 | 106 | 195 | 147 | 138 | 128 | 73 | 100 | 115 |
Motorcycles and Mopeds | 151 | 76 | 162 | 99 | 95 | 106 | 168 | 116 | 224 |
Cars | 14,969 | 14,201 | 15,456 | 15,855 | 15,754 | 15,470 | 15,318 | 14,443 | 15,134 |
Buses and Coaches | 934 | 812 | 919 | 829 | 872 | 725 | 981 | 633 | 575 |
Light Goods Vehicles | 1,660 | 1,702 | 1,775 | 1,985 | 1,902 | 2,036 | 2,184 | 1,901 | 2,283 |
Two-axle Rigid HGVs | 288 | 161 | 192 | 161 | 169 | 147 | 115 | 103 | 96 |
Three-axle Rigid HGVs | 26 | 19 | 29 | 20 | 27 | 21 | 26 | 26 | 38 |
Four-axle Rigid HGVs | 10 | 6 | 8 | 22 | 6 | 8 | 13 | 14 | 18 |
Three-axle Articulated HGVs | 5 | 6 | 6 | 3 | 6 | 4 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 6 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 3 | 1 |
All HGVs | 335 | 193 | 243 | 209 | 212 | 186 | 158 | 148 | 156 |
All motor vehicles | 18,049 | 16,984 | 18,555 | 18,977 | 18,835 | 18,523 | 18,809 | 17,241 | 18,372 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.