Scotland
South Lanarkshire
M74
M or Class A Trunk Motorway
NS960168
South Lanarkshire
80515
M74 between J14 (A702) and J13 (A702)
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 0 | 0 | 0 | 0 | 0 | 0 |
Cars | 20,782 | 21,801 | 22,476 | 23,127 | 23,521 | 24,062 |
Buses and Coaches | 118 | 123 | 133 | 144 | 94 | 82 |
Light Goods Vehicles | 528 | 537 | 567 | 595 | 642 | 703 |
Two-axle Rigid HGVs | 1,307 | 1,297 | 1,319 | 1,345 | 1,484 | 1,437 |
Three-axle Rigid HGVs | 130 | 151 | 166 | 178 | 208 | 196 |
Four-axle Rigid HGVs | 33 | 33 | 36 | 40 | 48 | 50 |
Three-axle Articulated HGVs | 1,041 | 955 | 897 | 855 | 836 | 748 |
Five-axle Articulated HGVs | 1,524 | 1,367 | 1,229 | 1,090 | 989 | 873 |
Six-axle Articulated HGVs | 702 | 823 | 934 | 1,027 | 1,155 | 1,236 |
All HGVs | 4,737 | 4,626 | 4,581 | 4,535 | 4,720 | 4,540 |
All motor vehicles | 26,165 | 27,087 | 27,757 | 28,401 | 28,977 | 29,387 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 0 | 0 | 0 | 0 | 0 | 0 |
Cars | 9,484 | 9,949 | 10,257 | 10,554 | 10,734 | 10,981 |
Buses and Coaches | 23 | 24 | 26 | 28 | 18 | 16 |
Light Goods Vehicles | 358 | 364 | 384 | 403 | 435 | 476 |
Two-axle Rigid HGVs | 655 | 650 | 661 | 674 | 744 | 720 |
Three-axle Rigid HGVs | 86 | 100 | 110 | 118 | 138 | 130 |
Four-axle Rigid HGVs | 19 | 19 | 21 | 23 | 28 | 29 |
Three-axle Articulated HGVs | 595 | 546 | 513 | 489 | 478 | 428 |
Five-axle Articulated HGVs | 584 | 524 | 471 | 418 | 379 | 335 |
Six-axle Articulated HGVs | 143 | 168 | 191 | 210 | 236 | 253 |
All HGVs | 2,082 | 2,007 | 1,967 | 1,932 | 2,003 | 1,895 |
All motor vehicles | 11,947 | 12,344 | 12,634 | 12,917 | 13,190 | 13,368 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 0 | 0 | 0 | 0 | 0 | 0 |
Cars | 11,298 | 11,852 | 12,219 | 12,573 | 12,787 | 13,081 |
Buses and Coaches | 95 | 99 | 107 | 116 | 76 | 66 |
Light Goods Vehicles | 170 | 173 | 183 | 192 | 207 | 227 |
Two-axle Rigid HGVs | 652 | 647 | 658 | 671 | 740 | 717 |
Three-axle Rigid HGVs | 44 | 51 | 56 | 60 | 70 | 66 |
Four-axle Rigid HGVs | 14 | 14 | 15 | 17 | 20 | 21 |
Three-axle Articulated HGVs | 446 | 409 | 384 | 366 | 358 | 320 |
Five-axle Articulated HGVs | 940 | 843 | 758 | 672 | 610 | 538 |
Six-axle Articulated HGVs | 559 | 655 | 743 | 817 | 919 | 983 |
All HGVs | 2,655 | 2,619 | 2,614 | 2,603 | 2,717 | 2,645 |
All motor vehicles | 14,218 | 14,743 | 15,123 | 15,484 | 15,787 | 16,019 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.