Scotland
South Lanarkshire
Greenhills Road
Class C or Unclassified Road
NS617521
East Kilbride
931918
C, Greenhills Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 37 | 27 | 4 | 8 | 14 | 17 | 19 | 8 | 7 | 12 | 23 | 29 | 26 | 25 | 25 |
Motorcycles and Mopeds | 67 | 40 | 31 | 73 | 44 | 68 | 49 | 36 | 28 | 46 | 30 | 34 | 68 | 67 | 67 |
Cars | 17,617 | 18,565 | 19,539 | 18,295 | 15,823 | 16,457 | 16,281 | 14,279 | 18,195 | 18,822 | 19,130 | 13,153 | 16,094 | 16,135 | 16,043 |
Buses and Coaches | 358 | 370 | 381 | 410 | 308 | 359 | 333 | 297 | 241 | 243 | 240 | 186 | 213 | 214 | 204 |
Light Goods Vehicles | 1,328 | 1,265 | 1,490 | 1,269 | 1,270 | 1,306 | 1,333 | 1,130 | 1,480 | 1,589 | 1,506 | 1,075 | 1,373 | 1,444 | 1,537 |
Two-axle Rigid HGVs | 223 | 278 | 293 | 291 | 197 | 269 | 246 | 237 | 234 | 193 | 180 | 248 | 140 | 148 | 152 |
Three-axle Rigid HGVs | 19 | 15 | 31 | 17 | 44 | 24 | 26 | 28 | 41 | 24 | 43 | 21 | 35 | 32 | 32 |
Four-axle Rigid HGVs | 18 | 22 | 22 | 31 | 65 | 53 | 99 | 38 | 18 | 26 | 44 | 21 | 12 | 19 | 18 |
Three-axle Articulated HGVs | 19 | 33 | 14 | 47 | 22 | 17 | 31 | 24 | 20 | 3 | 32 | 18 | 5 | 5 | 5 |
Five-axle Articulated HGVs | 30 | 16 | 26 | 20 | 15 | 18 | 19 | 34 | 15 | 17 | 24 | 10 | 21 | 21 | 21 |
Six-axle Articulated HGVs | 10 | 7 | 8 | 6 | 18 | 18 | 18 | 16 | 20 | 16 | 22 | 15 | 29 | 33 | 34 |
All HGVs | 319 | 371 | 394 | 412 | 361 | 399 | 439 | 377 | 348 | 278 | 345 | 333 | 241 | 258 | 263 |
All motor vehicles | 19,689 | 20,611 | 21,835 | 20,459 | 17,806 | 18,589 | 18,435 | 16,119 | 20,292 | 20,978 | 21,251 | 14,781 | 17,989 | 18,117 | 18,113 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.