South West
South Gloucestershire
Siston Lane
Class C or Unclassified Road
ST683743
919476
C, Siston Lane
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 10 | 14 | 16 | 9 | 25 | 12 | 30 | 11 | 25 |
Motorcycles and Mopeds | 149 | 198 | 48 | 64 | 32 | 83 | 27 | 38 | 28 | 43 |
Cars | 9,228 | 8,909 | 2,940 | 2,945 | 2,705 | 2,729 | 2,932 | 2,727 | 2,638 | 3,013 |
Buses and Coaches | 19 | 35 | 25 | 6 | 9 | 12 | 17 | 7 | 3 | 13 |
Light Goods Vehicles | 972 | 1,295 | 444 | 416 | 429 | 475 | 441 | 444 | 507 | 602 |
Two-axle Rigid HGVs | 102 | 92 | 20 | 27 | 36 | 20 | 44 | 60 | 25 | 25 |
Three-axle Rigid HGVs | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 2 |
Four-axle Rigid HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Three-axle Articulated HGVs | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All HGVs | 105 | 97 | 23 | 29 | 37 | 20 | 47 | 68 | 32 | 27 |
All motor vehicles | 10,473 | 10,534 | 3,480 | 3,460 | 3,212 | 3,319 | 3,464 | 3,284 | 3,208 | 3,698 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.