South West
South Gloucestershire
Marsh Common Road
B4055
Class B Road
ST561840
South of Ellinghurst Farm
947485
B4055, Marsh Common Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 24 | 25 | 87 | 70 | 59 | 27 | 36 | 30 |
Motorcycles and Mopeds | 96 | 77 | 55 | 155 | 120 | 70 | 119 | 68 |
Cars | 3,955 | 3,821 | 4,156 | 4,638 | 4,087 | 4,187 | 4,538 | 4,236 |
Buses and Coaches | 34 | 46 | 38 | 36 | 31 | 19 | 21 | 18 |
Light Goods Vehicles | 455 | 553 | 582 | 650 | 611 | 623 | 658 | 622 |
Two-axle Rigid HGVs | 53 | 32 | 54 | 48 | 24 | 35 | 33 | 96 |
Three-axle Rigid HGVs | 6 | 2 | 4 | 1 | 4 | 0 | 6 | 6 |
Four-axle Rigid HGVs | 0 | 0 | 15 | 3 | 4 | 1 | 0 | 2 |
Three-axle Articulated HGVs | 0 | 4 | 6 | 3 | 2 | 2 | 3 | 1 |
Five-axle Articulated HGVs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Six-axle Articulated HGVs | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
All HGVs | 61 | 38 | 81 | 59 | 33 | 38 | 41 | 109 |
All motor vehicles | 4,601 | 4,535 | 4,912 | 5,538 | 4,881 | 4,938 | 5,376 | 5,053 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.