South West
South Gloucestershire
A470
Class A Principal Road
ST647736
South Gloucestershire
89230
A470 between A4017 and A4174
Show graph for:
2017 | |
---|---|
Pedal Cycles | 155 |
Motorcycles and Mopeds | 140 |
Cars | 11,039 |
Buses and Coaches | 250 |
Light Goods Vehicles | 2,509 |
Two-axle Rigid HGVs | 144 |
Three-axle Rigid HGVs | 40 |
Four-axle Rigid HGVs | 11 |
Three-axle Articulated HGVs | 11 |
Five-axle Articulated HGVs | 17 |
Six-axle Articulated HGVs | 15 |
All HGVs | 237 |
All motor vehicles | 14,174 |
2017 | |
---|---|
Pedal Cycles | 91 |
Motorcycles and Mopeds | 75 |
Cars | 6,052 |
Buses and Coaches | 119 |
Light Goods Vehicles | 1,350 |
Two-axle Rigid HGVs | 80 |
Three-axle Rigid HGVs | 23 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 10 |
Six-axle Articulated HGVs | 9 |
All HGVs | 133 |
All motor vehicles | 7,728 |
2017 | |
---|---|
Pedal Cycles | 65 |
Motorcycles and Mopeds | 65 |
Cars | 4,987 |
Buses and Coaches | 131 |
Light Goods Vehicles | 1,159 |
Two-axle Rigid HGVs | 64 |
Three-axle Rigid HGVs | 17 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 7 |
Six-axle Articulated HGVs | 5 |
All HGVs | 104 |
All motor vehicles | 6,447 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.