South West
South Gloucestershire
A4174
Class A Principal road in Rural area
ST674767
Mangotsfield Rural
77978
A4174 between Emersons Way roundabout and B4465
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 40 | 38 | 48 | 43 | 81 | 69 | 19 | 12 | 239 | 239 | 346 | 313 | 297 | 416 | 404 | 375 | 350 | 521 |
Motorcycles and Mopeds | 160 | 168 | 651 | 926 | 253 | 208 | 667 | 417 | 515 | 485 | 480 | 466 | 420 | 488 | 519 | 528 | 516 | 570 |
Cars | 11,238 | 10,890 | 27,918 | 26,886 | 26,105 | 24,904 | 29,597 | 28,942 | 29,046 | 28,582 | 28,470 | 26,773 | 26,659 | 26,979 | 26,699 | 26,209 | 26,618 | 26,758 |
Buses and Coaches | 55 | 57 | 116 | 114 | 122 | 115 | 116 | 129 | 149 | 146 | 139 | 119 | 127 | 121 | 128 | 127 | 118 | 86 |
Light Goods Vehicles | 1,115 | 1,123 | 3,484 | 3,784 | 3,643 | 3,884 | 3,061 | 3,520 | 4,539 | 4,916 | 4,165 | 4,006 | 3,848 | 4,361 | 4,966 | 5,223 | 5,705 | 4,621 |
Two-axle Rigid HGVs | 219 | 209 | 722 | 700 | 652 | 706 | 731 | 730 | 637 | 613 | 572 | 527 | 466 | 699 | 738 | 718 | 728 | 720 |
Three-axle Rigid HGVs | 80 | 90 | 134 | 138 | 121 | 128 | 123 | 123 | 140 | 147 | 122 | 149 | 142 | 159 | 181 | 191 | 189 | 214 |
Four-axle Rigid HGVs | 24 | 24 | 188 | 199 | 133 | 152 | 129 | 142 | 132 | 133 | 128 | 187 | 187 | 314 | 354 | 345 | 389 | 206 |
Three-axle Articulated HGVs | 24 | 20 | 60 | 57 | 69 | 57 | 86 | 104 | 73 | 70 | 42 | 66 | 48 | 53 | 57 | 69 | 72 | 77 |
Five-axle Articulated HGVs | 38 | 30 | 207 | 185 | 211 | 170 | 311 | 415 | 278 | 245 | 161 | 314 | 291 | 314 | 307 | 302 | 268 | 359 |
Six-axle Articulated HGVs | 38 | 40 | 189 | 210 | 162 | 159 | 286 | 412 | 262 | 260 | 195 | 327 | 324 | 249 | 281 | 278 | 274 | 355 |
All HGVs | 423 | 413 | 1,500 | 1,489 | 1,348 | 1,372 | 1,666 | 1,926 | 1,522 | 1,468 | 1,220 | 1,570 | 1,459 | 1,787 | 1,919 | 1,902 | 1,919 | 1,932 |
All motor vehicles | 12,991 | 12,651 | 33,669 | 33,199 | 31,471 | 30,483 | 35,107 | 34,934 | 35,771 | 35,597 | 34,474 | 32,934 | 32,513 | 33,736 | 34,230 | 33,989 | 34,876 | 33,966 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.