South West
South Gloucestershire
A4018
Class A Principal Road
ST569802
Almondsbury
89277
A4018 between South Gloucestershire boundary and M5
Show graph for:
2017 | |
---|---|
Pedal Cycles | 208 |
Motorcycles and Mopeds | 404 |
Cars | 29,301 |
Buses and Coaches | 433 |
Light Goods Vehicles | 4,477 |
Two-axle Rigid HGVs | 233 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 45 |
Three-axle Articulated HGVs | 23 |
Five-axle Articulated HGVs | 44 |
Six-axle Articulated HGVs | 47 |
All HGVs | 425 |
All motor vehicles | 35,041 |
2017 | |
---|---|
Pedal Cycles | 122 |
Motorcycles and Mopeds | 186 |
Cars | 15,059 |
Buses and Coaches | 219 |
Light Goods Vehicles | 2,278 |
Two-axle Rigid HGVs | 114 |
Three-axle Rigid HGVs | 14 |
Four-axle Rigid HGVs | 20 |
Three-axle Articulated HGVs | 10 |
Five-axle Articulated HGVs | 17 |
Six-axle Articulated HGVs | 31 |
All HGVs | 207 |
All motor vehicles | 17,949 |
2017 | |
---|---|
Pedal Cycles | 86 |
Motorcycles and Mopeds | 218 |
Cars | 14,242 |
Buses and Coaches | 214 |
Light Goods Vehicles | 2,199 |
Two-axle Rigid HGVs | 119 |
Three-axle Rigid HGVs | 19 |
Four-axle Rigid HGVs | 25 |
Three-axle Articulated HGVs | 13 |
Five-axle Articulated HGVs | 27 |
Six-axle Articulated HGVs | 16 |
All HGVs | 218 |
All motor vehicles | 17,092 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.