South West
South Gloucestershire
A38
Class A Principal Road
ST661900
Thornbury
89297
A38 between B4061 and B4509
Show graph for:
2017 | |
---|---|
Pedal Cycles | 25 |
Motorcycles and Mopeds | 83 |
Cars | 5,587 |
Buses and Coaches | 15 |
Light Goods Vehicles | 912 |
Two-axle Rigid HGVs | 99 |
Three-axle Rigid HGVs | 13 |
Four-axle Rigid HGVs | 17 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 61 |
All HGVs | 218 |
All motor vehicles | 6,814 |
2017 | |
---|---|
Pedal Cycles | 12 |
Motorcycles and Mopeds | 33 |
Cars | 2,876 |
Buses and Coaches | 4 |
Light Goods Vehicles | 430 |
Two-axle Rigid HGVs | 56 |
Three-axle Rigid HGVs | 7 |
Four-axle Rigid HGVs | 8 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 7 |
Six-axle Articulated HGVs | 28 |
All HGVs | 118 |
All motor vehicles | 3,461 |
2017 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 49 |
Cars | 2,711 |
Buses and Coaches | 11 |
Light Goods Vehicles | 482 |
Two-axle Rigid HGVs | 43 |
Three-axle Rigid HGVs | 6 |
Four-axle Rigid HGVs | 10 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 5 |
Six-axle Articulated HGVs | 32 |
All HGVs | 100 |
All motor vehicles | 3,353 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.