South West
Somerset
A39
Class A Principal road in Urban area
ST293381
Wembdon
81346
A39 between Quantock Meadow roundabout and A38
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 337 | 130 | 129 | 125 | 116 | 108 | 104 |
Motorcycles and Mopeds | 287 | 102 | 114 | 109 | 96 | 94 | 95 |
Cars | 9,850 | 11,493 | 11,392 | 11,701 | 11,933 | 12,119 | 12,030 |
Buses and Coaches | 141 | 59 | 61 | 59 | 63 | 59 | 55 |
Light Goods Vehicles | 2,059 | 1,805 | 1,876 | 2,006 | 2,104 | 2,298 | 2,419 |
Two-axle Rigid HGVs | 335 | 132 | 133 | 136 | 129 | 131 | 130 |
Three-axle Rigid HGVs | 130 | 39 | 42 | 47 | 48 | 48 | 49 |
Four-axle Rigid HGVs | 54 | 38 | 43 | 47 | 45 | 51 | 52 |
Three-axle Articulated HGVs | 39 | 19 | 14 | 13 | 15 | 16 | 16 |
Five-axle Articulated HGVs | 110 | 34 | 33 | 27 | 26 | 23 | 23 |
Six-axle Articulated HGVs | 123 | 45 | 46 | 43 | 42 | 41 | 43 |
All HGVs | 791 | 308 | 311 | 313 | 305 | 309 | 312 |
All motor vehicles | 13,128 | 13,767 | 13,754 | 14,188 | 14,501 | 14,879 | 14,911 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 148 | ||||||
Motorcycles and Mopeds | 187 | ||||||
Cars | 5,266 | ||||||
Buses and Coaches | 70 | ||||||
Light Goods Vehicles | 1,094 | ||||||
Two-axle Rigid HGVs | 202 | ||||||
Three-axle Rigid HGVs | 65 | ||||||
Four-axle Rigid HGVs | 28 | ||||||
Three-axle Articulated HGVs | 19 | ||||||
Five-axle Articulated HGVs | 63 | ||||||
Six-axle Articulated HGVs | 69 | ||||||
All HGVs | 446 | ||||||
All motor vehicles | 7,063 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 189 | ||||||
Motorcycles and Mopeds | 100 | ||||||
Cars | 4,584 | ||||||
Buses and Coaches | 71 | ||||||
Light Goods Vehicles | 965 | ||||||
Two-axle Rigid HGVs | 133 | ||||||
Three-axle Rigid HGVs | 65 | ||||||
Four-axle Rigid HGVs | 26 | ||||||
Three-axle Articulated HGVs | 20 | ||||||
Five-axle Articulated HGVs | 47 | ||||||
Six-axle Articulated HGVs | 54 | ||||||
All HGVs | 345 | ||||||
All motor vehicles | 6,065 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 78 | 77 | 75 | 70 | 65 | 62 | |
Motorcycles and Mopeds | 57 | 63 | 60 | 53 | 51 | 53 | |
Cars | 5,951 | 5,899 | 6,059 | 6,179 | 6,326 | 6,229 | |
Buses and Coaches | 29 | 30 | 29 | 31 | 31 | 27 | |
Light Goods Vehicles | 909 | 945 | 1,010 | 1,060 | 1,138 | 1,218 | |
Two-axle Rigid HGVs | 74 | 74 | 76 | 72 | 75 | 73 | |
Three-axle Rigid HGVs | 20 | 22 | 25 | 25 | 24 | 25 | |
Four-axle Rigid HGVs | 19 | 21 | 23 | 22 | 24 | 25 | |
Three-axle Articulated HGVs | 10 | 7 | 7 | 8 | 7 | 8 | |
Five-axle Articulated HGVs | 21 | 20 | 16 | 15 | 16 | 14 | |
Six-axle Articulated HGVs | 23 | 24 | 22 | 21 | 25 | 22 | |
All HGVs | 167 | 168 | 169 | 164 | 171 | 168 | |
All motor vehicles | 7,113 | 7,105 | 7,327 | 7,487 | 7,718 | 7,695 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 52 | 51 | 50 | 46 | 43 | 41 | |
Motorcycles and Mopeds | 46 | 51 | 49 | 43 | 41 | 42 | |
Cars | 5,542 | 5,493 | 5,642 | 5,754 | 5,891 | 5,801 | |
Buses and Coaches | 30 | 31 | 30 | 32 | 32 | 28 | |
Light Goods Vehicles | 896 | 931 | 996 | 1,044 | 1,121 | 1,200 | |
Two-axle Rigid HGVs | 58 | 58 | 60 | 57 | 59 | 57 | |
Three-axle Rigid HGVs | 19 | 20 | 23 | 23 | 22 | 23 | |
Four-axle Rigid HGVs | 20 | 22 | 24 | 23 | 25 | 27 | |
Three-axle Articulated HGVs | 9 | 7 | 6 | 7 | 7 | 8 | |
Five-axle Articulated HGVs | 14 | 13 | 11 | 10 | 11 | 9 | |
Six-axle Articulated HGVs | 22 | 22 | 21 | 20 | 24 | 21 | |
All HGVs | 141 | 143 | 144 | 141 | 147 | 145 | |
All motor vehicles | 6,654 | 6,649 | 6,861 | 7,014 | 7,232 | 7,216 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.