South West
Somerset
A38
Class A Principal Road
ST261270
West Monkton
89280
A38 between A358 and A3259
Show graph for:
2017 | |
---|---|
Pedal Cycles | 54 |
Motorcycles and Mopeds | 123 |
Cars | 8,686 |
Buses and Coaches | 61 |
Light Goods Vehicles | 1,525 |
Two-axle Rigid HGVs | 157 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 93 |
Three-axle Articulated HGVs | 18 |
Five-axle Articulated HGVs | 20 |
Six-axle Articulated HGVs | 25 |
All HGVs | 353 |
All motor vehicles | 10,747 |
2017 | |
---|---|
Pedal Cycles | 17 |
Motorcycles and Mopeds | 47 |
Cars | 3,996 |
Buses and Coaches | 29 |
Light Goods Vehicles | 717 |
Two-axle Rigid HGVs | 83 |
Three-axle Rigid HGVs | 24 |
Four-axle Rigid HGVs | 48 |
Three-axle Articulated HGVs | 10 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 11 |
All HGVs | 188 |
All motor vehicles | 4,976 |
2017 | |
---|---|
Pedal Cycles | 36 |
Motorcycles and Mopeds | 76 |
Cars | 4,690 |
Buses and Coaches | 32 |
Light Goods Vehicles | 808 |
Two-axle Rigid HGVs | 73 |
Three-axle Rigid HGVs | 18 |
Four-axle Rigid HGVs | 45 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 8 |
Six-axle Articulated HGVs | 13 |
All HGVs | 165 |
All motor vehicles | 5,771 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.