South West
Somerset
A30
Class A Principal road in Urban area
ST321085
Chard Town
80653
A30 between LA Boundary (Touchstone Lane) and A358
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 63 | 60 | 63 | 56 | 45 | 38 | 13 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 13 | 12 | 12 | 11 |
Motorcycles and Mopeds | 40 | 42 | 44 | 63 | 41 | 34 | 82 | 79 | 75 | 84 | 80 | 67 | 64 | 71 | 28 | 25 | 24 | 25 |
Cars | 7,221 | 6,997 | 7,108 | 6,845 | 6,934 | 6,615 | 6,833 | 6,723 | 6,575 | 6,720 | 6,680 | 6,659 | 6,555 | 6,497 | 5,985 | 6,103 | 6,198 | 6,153 |
Buses and Coaches | 33 | 34 | 34 | 33 | 27 | 26 | 44 | 40 | 35 | 35 | 40 | 38 | 41 | 43 | 20 | 21 | 20 | 18 |
Light Goods Vehicles | 572 | 576 | 617 | 670 | 738 | 787 | 753 | 792 | 810 | 822 | 878 | 980 | 992 | 1,031 | 1,087 | 1,140 | 1,246 | 1,311 |
Two-axle Rigid HGVs | 157 | 150 | 142 | 137 | 167 | 181 | 156 | 145 | 145 | 132 | 141 | 143 | 145 | 146 | 110 | 104 | 106 | 105 |
Three-axle Rigid HGVs | 18 | 20 | 20 | 20 | 27 | 28 | 22 | 20 | 23 | 23 | 23 | 26 | 28 | 31 | 9 | 9 | 9 | 9 |
Four-axle Rigid HGVs | 10 | 10 | 10 | 12 | 15 | 17 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | 10 | 12 | 11 | 12 | 13 |
Three-axle Articulated HGVs | 5 | 4 | 4 | 4 | 4 | 3 | 13 | 10 | 9 | 9 | 11 | 9 | 6 | 5 | 7 | 8 | 9 | 9 |
Five-axle Articulated HGVs | 25 | 20 | 18 | 16 | 14 | 12 | 20 | 18 | 16 | 14 | 14 | 14 | 12 | 12 | 18 | 17 | 15 | 15 |
Six-axle Articulated HGVs | 7 | 7 | 7 | 8 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 9 | 9 | 10 |
All HGVs | 222 | 211 | 201 | 197 | 236 | 250 | 226 | 208 | 208 | 193 | 203 | 207 | 207 | 210 | 165 | 159 | 160 | 161 |
All motor vehicles | 8,088 | 7,860 | 8,004 | 7,808 | 7,976 | 7,712 | 7,938 | 7,842 | 7,703 | 7,854 | 7,881 | 7,951 | 7,860 | 7,853 | 7,285 | 7,449 | 7,648 | 7,668 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 46 | 44 | 46 | 41 | 33 | 28 | 9 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 4 | 4 |
Motorcycles and Mopeds | 20 | 21 | 22 | 32 | 21 | 17 | 45 | 43 | 41 | 46 | 44 | 37 | 35 | 39 | 11 | 9 | 9 | 9 |
Cars | 4,222 | 4,091 | 4,156 | 4,002 | 4,054 | 3,868 | 3,922 | 3,859 | 3,774 | 3,857 | 3,834 | 3,822 | 3,762 | 3,729 | 2,628 | 2,680 | 2,744 | 2,702 |
Buses and Coaches | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 17 | 18 | 18 | 16 |
Light Goods Vehicles | 349 | 351 | 376 | 409 | 450 | 480 | 433 | 456 | 466 | 473 | 505 | 564 | 571 | 593 | 476 | 499 | 536 | 574 |
Two-axle Rigid HGVs | 92 | 88 | 83 | 80 | 97 | 106 | 84 | 78 | 78 | 71 | 76 | 77 | 78 | 78 | 55 | 52 | 54 | 53 |
Three-axle Rigid HGVs | 11 | 12 | 12 | 12 | 16 | 17 | 15 | 14 | 16 | 16 | 16 | 18 | 20 | 21 | 7 | 7 | 7 | 7 |
Four-axle Rigid HGVs | 4 | 4 | 4 | 5 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 7 |
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 6 | 6 | 7 | 6 | 4 | 3 | 4 | 5 | 5 | 6 |
Five-axle Articulated HGVs | 14 | 11 | 10 | 9 | 8 | 7 | 10 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 4 | 3 | 4 | 3 |
Six-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 |
All HGVs | 124 | 118 | 112 | 109 | 130 | 140 | 123 | 113 | 113 | 105 | 111 | 113 | 113 | 114 | 82 | 79 | 82 | 81 |
All motor vehicles | 4,720 | 4,586 | 4,671 | 4,557 | 4,659 | 4,509 | 4,529 | 4,476 | 4,399 | 4,486 | 4,500 | 4,542 | 4,488 | 4,483 | 3,213 | 3,286 | 3,389 | 3,381 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 17 | 16 | 17 | 15 | 12 | 10 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 7 | 7 |
Motorcycles and Mopeds | 20 | 21 | 22 | 31 | 20 | 17 | 37 | 36 | 34 | 38 | 36 | 30 | 29 | 32 | 18 | 15 | 15 | 15 |
Cars | 2,999 | 2,906 | 2,952 | 2,843 | 2,880 | 2,747 | 2,911 | 2,864 | 2,801 | 2,863 | 2,846 | 2,837 | 2,793 | 2,768 | 3,357 | 3,423 | 3,505 | 3,451 |
Buses and Coaches | 28 | 29 | 29 | 28 | 23 | 22 | 38 | 35 | 30 | 30 | 34 | 32 | 35 | 36 | 3 | 3 | 3 | 3 |
Light Goods Vehicles | 223 | 225 | 241 | 261 | 288 | 307 | 320 | 336 | 344 | 349 | 373 | 416 | 421 | 437 | 611 | 641 | 688 | 737 |
Two-axle Rigid HGVs | 65 | 62 | 59 | 57 | 70 | 75 | 72 | 67 | 67 | 61 | 65 | 66 | 67 | 67 | 55 | 52 | 54 | 53 |
Three-axle Rigid HGVs | 7 | 8 | 8 | 8 | 11 | 11 | 7 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 2 | 2 | 2 | 2 |
Four-axle Rigid HGVs | 6 | 6 | 6 | 7 | 9 | 10 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 8 | 5 | 5 | 6 | 6 |
Three-axle Articulated HGVs | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 11 | 9 | 8 | 7 | 6 | 5 | 10 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 14 | 14 | 14 | 12 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 6 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
All HGVs | 98 | 93 | 89 | 88 | 106 | 110 | 103 | 95 | 95 | 88 | 92 | 94 | 94 | 96 | 83 | 80 | 83 | 80 |
All motor vehicles | 3,368 | 3,274 | 3,333 | 3,251 | 3,317 | 3,203 | 3,409 | 3,366 | 3,304 | 3,368 | 3,381 | 3,409 | 3,372 | 3,370 | 4,072 | 4,163 | 4,294 | 4,286 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.