South East
Slough
Spackmans Way
Class C or Unclassified Road
SU966793
Chalvey
990480
U, Spackmans Way
Show graph for:
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 38 | 67 | 101 | 95 | 24 | 29 | 21 | 24 | 23 |
Motorcycles and Mopeds | 7 | 17 | 7 | 9 | 8 | 12 | 16 | 1 | 16 |
Cars | 705 | 768 | 2,642 | 2,400 | 2,353 | 2,448 | 2,300 | 2,337 | 2,032 |
Buses and Coaches | 14 | 28 | 7 | 19 | 7 | 8 | 12 | 23 | 7 |
Light Goods Vehicles | 57 | 201 | 738 | 580 | 627 | 500 | 646 | 535 | 535 |
Two-axle Rigid HGVs | 13 | 16 | 155 | 117 | 174 | 216 | 164 | 141 | 156 |
Three-axle Rigid HGVs | 0 | 46 | 79 | 14 | 19 | 22 | 32 | 33 | 33 |
Four-axle Rigid HGVs | 0 | 4 | 8 | 19 | 22 | 15 | 30 | 20 | 28 |
Three-axle Articulated HGVs | 1 | 8 | 4 | 16 | 1 | 4 | 18 | 15 | 7 |
Five-axle Articulated HGVs | 0 | 9 | 6 | 1 | 4 | 4 | 5 | 0 | 7 |
Six-axle Articulated HGVs | 0 | 4 | 53 | 3 | 3 | 6 | 3 | 10 | 6 |
All HGVs | 14 | 87 | 305 | 170 | 223 | 267 | 252 | 219 | 237 |
All motor vehicles | 797 | 1,101 | 3,699 | 3,178 | 3,218 | 3,235 | 3,226 | 3,115 | 2,827 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.