West Midlands
Shropshire
Wellington Road
Class C or Unclassified Road
SJ369178
Pentre
931367
C, Wellington Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 5 | 4 | 8 | 17 | 18 | 47 |
Motorcycles and Mopeds | 6 | 2 | 7 | 5 | 2 | 3 | 0 |
Cars | 322 | 386 | 375 | 357 | 357 | 331 | 332 |
Buses and Coaches | 4 | 14 | 6 | 5 | 8 | 4 | 6 |
Light Goods Vehicles | 86 | 70 | 81 | 58 | 55 | 80 | 74 |
Two-axle Rigid HGVs | 28 | 24 | 10 | 16 | 25 | 15 | 29 |
Three-axle Rigid HGVs | 4 | 4 | 3 | 3 | 1 | 13 | 0 |
Four-axle Rigid HGVs | 0 | 3 | 3 | 1 | 1 | 12 | 3 |
Three-axle Articulated HGVs | 2 | 20 | 29 | 14 | 0 | 2 | 0 |
Five-axle Articulated HGVs | 0 | 2 | 6 | 2 | 0 | 1 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
All HGVs | 34 | 54 | 53 | 38 | 28 | 43 | 32 |
All motor vehicles | 452 | 526 | 522 | 463 | 450 | 461 | 444 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.