West Midlands
Shropshire
B4387
B4387
Class B Road
SJ362072
Westley
948242
B4387, Westley
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 9 | 1 | 1 | 6 | 0 | 5 | 16 | 3 | |
Motorcycles and Mopeds | 4 | 9 | 4 | 4 | 7 | 7 | 6 | 3 | 0 | |
Cars | 230 | 230 | 215 | 215 | 216 | 358 | 229 | 264 | 228 | |
Buses and Coaches | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | |
Light Goods Vehicles | 59 | 66 | 68 | 69 | 57 | 55 | 74 | 72 | 101 | |
Two-axle Rigid HGVs | 13 | 12 | 27 | 27 | 17 | 6 | 10 | 7 | 10 | |
Three-axle Rigid HGVs | 0 | 1 | 10 | 11 | 2 | 0 | 6 | 4 | 4 | |
Four-axle Rigid HGVs | 2 | 0 | 11 | 12 | 2 | 0 | 8 | 10 | 10 | |
Three-axle Articulated HGVs | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 5 | 2 | |
Five-axle Articulated HGVs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Six-axle Articulated HGVs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
All HGVs | 20 | 16 | 50 | 52 | 23 | 6 | 28 | 26 | 26 | |
All motor vehicles | 317 | 326 | 341 | 345 | 307 | 431 | 342 | 367 | 357 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.