West Midlands
Shropshire
B4176
Class B Road
SO752989
948225
B4176
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 5 | 6 | 1 | 22 | 3 | 7 | 4 |
Motorcycles and Mopeds | 42 | 19 | 17 | 42 | 77 | 57 | 42 | 71 |
Cars | 4,881 | 5,530 | 5,273 | 5,743 | 5,297 | 5,589 | 5,792 | 6,211 |
Buses and Coaches | 10 | 13 | 9 | 11 | 5 | 13 | 6 | 11 |
Light Goods Vehicles | 959 | 777 | 812 | 659 | 942 | 1,356 | 1,146 | 1,267 |
Two-axle Rigid HGVs | 176 | 196 | 193 | 183 | 107 | 193 | 102 | 122 |
Three-axle Rigid HGVs | 20 | 16 | 51 | 37 | 26 | 34 | 33 | 27 |
Four-axle Rigid HGVs | 33 | 31 | 38 | 67 | 76 | 65 | 77 | 107 |
Three-axle Articulated HGVs | 16 | 8 | 8 | 6 | 4 | 12 | 9 | 5 |
Five-axle Articulated HGVs | 28 | 37 | 25 | 15 | 30 | 25 | 27 | 34 |
Six-axle Articulated HGVs | 19 | 23 | 53 | 21 | 24 | 21 | 26 | 26 |
All HGVs | 292 | 311 | 368 | 329 | 266 | 351 | 275 | 322 |
All motor vehicles | 6,184 | 6,650 | 6,479 | 6,784 | 6,587 | 7,366 | 7,262 | 7,883 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.