Yorkshire and The Humber
Sheffield
Effingh Road
B6073
Class B Road
SK361880
Sheffield
962332
B6073, Effingh Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 47 | 53 | 25 | 67 | 62 | 46 | 54 | 28 | 46 | 106 |
Motorcycles and Mopeds | 42 | 54 | 28 | 25 | 26 | 57 | 42 | 109 | 55 | 47 |
Cars | 5,250 | 4,306 | 4,544 | 4,364 | 4,100 | 4,103 | 4,684 | 5,728 | 5,758 | 4,935 |
Buses and Coaches | 101 | 109 | 135 | 68 | 74 | 79 | 54 | 44 | 51 | 23 |
Light Goods Vehicles | 1,021 | 808 | 892 | 559 | 687 | 745 | 946 | 1,109 | 1,066 | 1,117 |
Two-axle Rigid HGVs | 255 | 191 | 202 | 150 | 197 | 194 | 180 | 220 | 190 | 133 |
Three-axle Rigid HGVs | 49 | 26 | 55 | 23 | 15 | 25 | 50 | 90 | 68 | 52 |
Four-axle Rigid HGVs | 34 | 31 | 34 | 33 | 24 | 31 | 53 | 47 | 46 | 36 |
Three-axle Articulated HGVs | 7 | 10 | 5 | 7 | 1 | 3 | 4 | 9 | 9 | 5 |
Five-axle Articulated HGVs | 10 | 3 | 4 | 3 | 4 | 4 | 5 | 10 | 15 | 5 |
Six-axle Articulated HGVs | 3 | 8 | 9 | 1 | 4 | 6 | 1 | 13 | 5 | 7 |
All HGVs | 358 | 269 | 309 | 217 | 245 | 263 | 293 | 389 | 333 | 238 |
All motor vehicles | 6,772 | 5,546 | 5,908 | 5,233 | 5,132 | 5,247 | 6,019 | 7,379 | 7,263 | 6,360 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.