North West
Sefton
A5036
Class A Principal road in Urban area
SJ335946
Sefton
37790
A5036 between A5058 and End (Private rd -Docks)
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 43 | 41 | 43 | 13 | 10 | 8 | 14 | 8 | 9 | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 2 |
Motorcycles and Mopeds | 146 | 153 | 158 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Cars | 9,563 | 9,266 | 9,414 | 514 | 521 | 497 | 488 | 480 | 469 | 479 | 476 | 398 | 392 | 388 | 399 | 407 | 413 |
Buses and Coaches | 38 | 40 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Light Goods Vehicles | 1,595 | 1,606 | 1,722 | 242 | 266 | 284 | 288 | 304 | 310 | 314 | 336 | 222 | 225 | 233 | 250 | 262 | 286 |
Two-axle Rigid HGVs | 404 | 385 | 364 | 46 | 56 | 61 | 59 | 55 | 55 | 50 | 53 | 99 | 100 | 101 | 103 | 98 | 99 |
Three-axle Rigid HGVs | 163 | 183 | 187 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 19 | 21 | 23 | 25 | 26 | 25 |
Four-axle Rigid HGVs | 332 | 323 | 330 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 8 | 9 |
Three-axle Articulated HGVs | 86 | 70 | 63 | 9 | 9 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 533 | 422 | 367 | 33 | 31 | 25 | 20 | 17 | 16 | 14 | 14 | 118 | 105 | 100 | 82 | 78 | 69 |
Six-axle Articulated HGVs | 761 | 788 | 864 | 28 | 32 | 31 | 30 | 28 | 28 | 27 | 27 | 148 | 141 | 143 | 135 | 130 | 128 |
All HGVs | 2,279 | 2,171 | 2,175 | 123 | 136 | 133 | 124 | 115 | 113 | 105 | 108 | 394 | 377 | 376 | 355 | 343 | 334 |
All motor vehicles | 13,621 | 13,236 | 13,509 | 885 | 927 | 918 | 904 | 903 | 896 | 902 | 924 | 1,018 | 997 | 1,003 | 1,008 | 1,015 | 1,037 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 25 | 24 | 25 | 11 | 9 | 7 | 12 | 7 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 |
Motorcycles and Mopeds | 86 | 90 | 93 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Cars | 5,694 | 5,517 | 5,605 | 316 | 321 | 306 | 300 | 295 | 289 | 295 | 293 | 286 | 282 | 279 | 287 | 292 | 299 |
Buses and Coaches | 23 | 24 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Light Goods Vehicles | 850 | 856 | 918 | 121 | 133 | 142 | 144 | 152 | 155 | 157 | 168 | 124 | 125 | 130 | 139 | 146 | 157 |
Two-axle Rigid HGVs | 187 | 178 | 168 | 28 | 34 | 37 | 36 | 33 | 33 | 30 | 32 | 57 | 58 | 58 | 59 | 56 | 58 |
Three-axle Rigid HGVs | 106 | 119 | 122 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 8 | 8 | 9 | 9 | 9 |
Four-axle Rigid HGVs | 174 | 169 | 173 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 37 | 30 | 27 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 290 | 230 | 200 | 14 | 13 | 11 | 9 | 7 | 7 | 6 | 6 | 56 | 50 | 47 | 39 | 37 | 39 |
Six-axle Articulated HGVs | 429 | 444 | 487 | 17 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 77 | 73 | 75 | 70 | 68 | 79 |
All HGVs | 1,223 | 1,170 | 1,177 | 67 | 76 | 76 | 71 | 65 | 65 | 60 | 62 | 201 | 192 | 192 | 182 | 175 | 189 |
All motor vehicles | 7,876 | 7,657 | 7,817 | 507 | 532 | 526 | 517 | 514 | 511 | 514 | 525 | 614 | 602 | 605 | 611 | 616 | 648 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 17 | 18 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 60 | 63 | 65 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cars | 3,869 | 3,749 | 3,809 | 198 | 200 | 191 | 188 | 185 | 180 | 184 | 183 | 112 | 110 | 109 | 112 | 114 | 117 |
Buses and Coaches | 15 | 16 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 745 | 750 | 804 | 121 | 133 | 142 | 144 | 152 | 155 | 157 | 168 | 98 | 99 | 103 | 110 | 116 | 124 |
Two-axle Rigid HGVs | 217 | 207 | 196 | 18 | 22 | 24 | 23 | 22 | 22 | 20 | 21 | 42 | 42 | 43 | 44 | 42 | 43 |
Three-axle Rigid HGVs | 57 | 64 | 65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | 14 | 16 | 16 | 16 |
Four-axle Rigid HGVs | 158 | 154 | 157 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 6 |
Three-axle Articulated HGVs | 49 | 40 | 36 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 243 | 192 | 167 | 19 | 18 | 14 | 11 | 10 | 9 | 8 | 8 | 62 | 55 | 52 | 43 | 41 | 43 |
Six-axle Articulated HGVs | 332 | 344 | 377 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 71 | 68 | 69 | 65 | 63 | 73 |
All HGVs | 1,056 | 1,001 | 998 | 56 | 60 | 57 | 53 | 50 | 48 | 45 | 46 | 193 | 184 | 184 | 174 | 168 | 181 |
All motor vehicles | 5,745 | 5,579 | 5,692 | 378 | 395 | 392 | 387 | 389 | 385 | 388 | 399 | 404 | 395 | 398 | 397 | 399 | 423 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.