North West
Sefton
Warwick Avenue
Class C or Unclassified Road
SJ316993
Waterloo
943161
U, Warwick Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 38 | 25 | 30 | 11 | 13 | 39 | 10 | 32 |
Motorcycles and Mopeds | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 1 |
Cars | 330 | 344 | 333 | 357 | 407 | 525 | 350 | 407 |
Buses and Coaches | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
Light Goods Vehicles | 32 | 28 | 30 | 30 | 52 | 50 | 39 | 38 |
Two-axle Rigid HGVs | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
All motor vehicles | 366 | 378 | 367 | 389 | 463 | 578 | 392 | 448 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.