West Midlands
Sandwell
Powis Avenue
Class C or Unclassified Road
SO970933
Tipton
930547
U, Powis Avenue
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 64 | 70 | 33 | 38 | 27 | 25 | 44 |
Motorcycles and Mopeds | 28 | 29 | 14 | 19 | 50 | 24 | 46 |
Cars | 2,861 | 2,585 | 2,713 | 2,630 | 2,887 | 2,763 | 2,872 |
Buses and Coaches | 172 | 101 | 138 | 124 | 100 | 100 | 98 |
Light Goods Vehicles | 499 | 459 | 449 | 457 | 500 | 419 | 347 |
Two-axle Rigid HGVs | 25 | 31 | 51 | 36 | 5 | 13 | 3 |
Three-axle Rigid HGVs | 3 | 7 | 9 | 5 | 20 | 29 | 15 |
Four-axle Rigid HGVs | 4 | 9 | 4 | 2 | 9 | 4 | 4 |
Three-axle Articulated HGVs | 1 | 1 | 0 | 3 | 12 | 6 | 3 |
Five-axle Articulated HGVs | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 11 | 1 | 2 | 0 | 5 | 0 | 0 |
All HGVs | 47 | 50 | 67 | 50 | 51 | 52 | 25 |
All motor vehicles | 3,607 | 3,224 | 3,381 | 3,280 | 3,588 | 3,358 | 3,388 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.