West Midlands
Sandwell
A4031
Class A Principal road in Urban area
SP016950
Sandwell
17589
A4031 between A4031 Jervoise Lane and Sandwell boundary
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 30 | 27 | 25 | 19 | 19 | 30 | 19 | 21 | 21 | 21 | 23 | 22 | 45 | 43 | 40 | 38 | 36 |
Motorcycles and Mopeds | 93 | 97 | 73 | 103 | 68 | 95 | 83 | 79 | 75 | 84 | 80 | 67 | 64 | 84 | 80 | 71 | 69 | 70 |
Cars | 14,232 | 13,791 | 14,872 | 14,322 | 14,508 | 13,189 | 12,938 | 12,731 | 12,451 | 12,725 | 12,649 | 12,611 | 12,414 | 12,593 | 12,934 | 13,190 | 13,396 | 13,297 |
Buses and Coaches | 663 | 694 | 617 | 600 | 492 | 664 | 617 | 561 | 487 | 481 | 545 | 515 | 560 | 614 | 591 | 637 | 590 | 551 |
Light Goods Vehicles | 1,595 | 1,606 | 1,537 | 1,669 | 1,838 | 1,353 | 1,374 | 1,447 | 1,477 | 1,500 | 1,602 | 1,788 | 1,809 | 1,508 | 1,613 | 1,691 | 1,847 | 1,945 |
Two-axle Rigid HGVs | 187 | 179 | 181 | 175 | 214 | 155 | 150 | 139 | 139 | 126 | 135 | 137 | 139 | 127 | 130 | 123 | 125 | 124 |
Three-axle Rigid HGVs | 32 | 36 | 26 | 26 | 34 | 31 | 29 | 27 | 30 | 30 | 30 | 33 | 36 | 24 | 27 | 28 | 27 | 28 |
Four-axle Rigid HGVs | 35 | 34 | 16 | 17 | 22 | 27 | 27 | 27 | 29 | 27 | 23 | 27 | 31 | 47 | 51 | 49 | 55 | 56 |
Three-axle Articulated HGVs | 9 | 7 | 14 | 14 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 14 | 11 | 21 | 19 | 18 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 5 | 4 | 4 |
Six-axle Articulated HGVs | 0 | 0 | 31 | 34 | 40 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 4 | 4 | 4 | 4 | 4 |
All HGVs | 277 | 267 | 289 | 285 | 342 | 231 | 223 | 210 | 214 | 199 | 204 | 214 | 221 | 211 | 220 | 211 | 219 | 220 |
All motor vehicles | 16,860 | 16,455 | 17,388 | 16,979 | 17,248 | 15,532 | 15,235 | 15,028 | 14,704 | 14,989 | 15,080 | 15,195 | 15,068 | 15,010 | 15,438 | 15,800 | 16,121 | 16,083 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 11 | 13 | 12 | 9 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 17 | 15 | 14 | 14 |
Motorcycles and Mopeds | 45 | 47 | 46 | 65 | 43 | 50 | 44 | 42 | 40 | 45 | 43 | 36 | 34 | 41 | 39 | 35 | 33 | 34 |
Cars | 7,616 | 7,380 | 7,600 | 7,319 | 7,414 | 5,582 | 5,476 | 5,388 | 5,270 | 5,386 | 5,354 | 5,338 | 5,255 | 5,885 | 6,045 | 6,164 | 6,311 | 6,214 |
Buses and Coaches | 340 | 356 | 286 | 278 | 228 | 331 | 308 | 280 | 243 | 240 | 272 | 257 | 279 | 304 | 293 | 315 | 313 | 273 |
Light Goods Vehicles | 860 | 866 | 822 | 893 | 983 | 523 | 531 | 559 | 571 | 580 | 619 | 691 | 699 | 711 | 761 | 798 | 857 | 917 |
Two-axle Rigid HGVs | 114 | 109 | 67 | 65 | 79 | 49 | 48 | 44 | 44 | 40 | 43 | 44 | 44 | 64 | 66 | 62 | 65 | 63 |
Three-axle Rigid HGVs | 18 | 20 | 14 | 14 | 18 | 13 | 12 | 11 | 12 | 12 | 12 | 13 | 14 | 13 | 14 | 15 | 14 | 15 |
Four-axle Rigid HGVs | 22 | 21 | 13 | 14 | 18 | 14 | 14 | 14 | 15 | 14 | 12 | 14 | 16 | 27 | 29 | 28 | 30 | 32 |
Three-axle Articulated HGVs | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 8 | 6 | 12 | 11 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 17 | 19 | 22 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 167 | 160 | 125 | 125 | 149 | 83 | 81 | 76 | 77 | 72 | 73 | 77 | 80 | 111 | 116 | 111 | 116 | 116 |
All motor vehicles | 9,028 | 8,809 | 8,879 | 8,680 | 8,817 | 6,569 | 6,440 | 6,345 | 6,201 | 6,323 | 6,361 | 6,399 | 6,348 | 7,053 | 7,253 | 7,424 | 7,631 | 7,555 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 19 | 14 | 13 | 10 | 17 | 27 | 17 | 19 | 19 | 19 | 21 | 20 | 28 | 27 | 25 | 23 | 22 |
Motorcycles and Mopeds | 48 | 50 | 27 | 38 | 25 | 45 | 39 | 37 | 35 | 39 | 37 | 31 | 30 | 43 | 41 | 36 | 34 | 36 |
Cars | 6,616 | 6,411 | 7,272 | 7,003 | 7,094 | 7,607 | 7,462 | 7,343 | 7,181 | 7,339 | 7,295 | 7,273 | 7,160 | 6,708 | 6,890 | 7,026 | 7,194 | 7,083 |
Buses and Coaches | 323 | 338 | 331 | 322 | 264 | 333 | 309 | 281 | 244 | 241 | 273 | 258 | 281 | 310 | 298 | 322 | 319 | 278 |
Light Goods Vehicles | 735 | 740 | 715 | 776 | 855 | 830 | 843 | 888 | 906 | 920 | 983 | 1,097 | 1,110 | 797 | 852 | 893 | 959 | 1,027 |
Two-axle Rigid HGVs | 73 | 70 | 114 | 110 | 135 | 106 | 102 | 95 | 95 | 86 | 92 | 93 | 94 | 63 | 64 | 61 | 63 | 61 |
Three-axle Rigid HGVs | 14 | 16 | 12 | 12 | 16 | 18 | 17 | 16 | 18 | 18 | 18 | 20 | 22 | 11 | 13 | 13 | 12 | 13 |
Four-axle Rigid HGVs | 13 | 13 | 3 | 3 | 4 | 13 | 13 | 13 | 14 | 13 | 11 | 13 | 15 | 20 | 22 | 21 | 23 | 24 |
Three-axle Articulated HGVs | 4 | 3 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 6 | 5 | 9 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 14 | 15 | 18 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 110 | 107 | 164 | 160 | 193 | 148 | 142 | 134 | 137 | 127 | 131 | 137 | 141 | 100 | 104 | 100 | 104 | 103 |
All motor vehicles | 7,832 | 7,646 | 8,509 | 8,299 | 8,431 | 8,963 | 8,795 | 8,683 | 8,503 | 8,666 | 8,719 | 8,796 | 8,721 | 7,957 | 8,185 | 8,377 | 8,610 | 8,527 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.