North West
Salford
Worsley Road
B5211
Class B Road
SJ756992
Eccles
930101
B5211, Worsley Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 232 | 193 | 170 | 130 | 172 | 197 | 171 |
Motorcycles and Mopeds | 163 | 162 | 112 | 128 | 143 | 148 | 127 |
Cars | 11,345 | 11,160 | 9,606 | 11,373 | 10,556 | 10,399 | 9,577 |
Buses and Coaches | 121 | 111 | 50 | 86 | 80 | 68 | 85 |
Light Goods Vehicles | 1,409 | 1,478 | 1,280 | 1,478 | 1,391 | 1,509 | 1,084 |
Two-axle Rigid HGVs | 224 | 221 | 287 | 194 | 199 | 129 | 110 |
Three-axle Rigid HGVs | 14 | 13 | 68 | 15 | 43 | 20 | 6 |
Four-axle Rigid HGVs | 11 | 16 | 22 | 12 | 23 | 12 | 6 |
Three-axle Articulated HGVs | 34 | 30 | 20 | 11 | 5 | 4 | 6 |
Five-axle Articulated HGVs | 15 | 10 | 8 | 17 | 12 | 4 | 6 |
Six-axle Articulated HGVs | 3 | 7 | 11 | 6 | 8 | 5 | 5 |
All HGVs | 301 | 297 | 416 | 255 | 290 | 174 | 139 |
All motor vehicles | 13,339 | 13,208 | 11,464 | 13,320 | 12,460 | 12,298 | 11,012 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.