North West
Salford
A6
Class A Principal road in Urban area
SJ837987
Salford
36551
A6 between A6041 and A56
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 20 | 21 | 19 | 15 | 13 | 20 | 13 | 14 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 10 | 10 |
Motorcycles and Mopeds | 87 | 8 | 8 | 11 | 7 | 6 | 5 | 5 | 5 | 11 | 10 | 8 | 8 | 9 | 8 | 7 | 7 | 7 |
Cars | 5,787 | 2,478 | 2,518 | 2,425 | 2,456 | 2,343 | 2,299 | 2,262 | 2,212 | 2,386 | 2,372 | 2,365 | 2,328 | 2,308 | 2,370 | 2,417 | 2,455 | 2,437 |
Buses and Coaches | 934 | 279 | 281 | 273 | 224 | 211 | 196 | 179 | 155 | 276 | 313 | 296 | 322 | 336 | 324 | 349 | 323 | 302 |
Light Goods Vehicles | 535 | 227 | 243 | 264 | 291 | 310 | 314 | 331 | 338 | 235 | 251 | 280 | 283 | 294 | 315 | 330 | 361 | 380 |
Two-axle Rigid HGVs | 118 | 41 | 39 | 38 | 46 | 50 | 48 | 45 | 45 | 46 | 49 | 50 | 51 | 51 | 52 | 50 | 50 | 50 |
Three-axle Rigid HGVs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Four-axle Rigid HGVs | 6 | 14 | 14 | 15 | 20 | 23 | 23 | 23 | 25 | 16 | 14 | 16 | 18 | 21 | 23 | 22 | 24 | 25 |
Three-axle Articulated HGVs | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 138 | 56 | 54 | 54 | 67 | 74 | 72 | 69 | 70 | 65 | 66 | 69 | 72 | 75 | 79 | 75 | 79 | 79 |
All motor vehicles | 7,481 | 3,048 | 3,104 | 3,027 | 3,045 | 2,944 | 2,886 | 2,846 | 2,780 | 2,973 | 3,012 | 3,018 | 3,013 | 3,022 | 3,096 | 3,179 | 3,224 | 3,204 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 20 | 21 | 19 | 15 | 13 | 20 | 13 | 14 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 10 | 10 |
Motorcycles and Mopeds | 87 | 8 | 8 | 11 | 7 | 6 | 5 | 5 | 5 | 11 | 10 | 8 | 8 | 9 | 8 | 7 | 7 | 7 |
Cars | 5,787 | 2,478 | 2,518 | 2,425 | 2,456 | 2,343 | 2,299 | 2,262 | 2,212 | 2,386 | 2,372 | 2,365 | 2,328 | 2,308 | 2,370 | 2,417 | 2,475 | 2,437 |
Buses and Coaches | 934 | 279 | 281 | 273 | 224 | 211 | 196 | 179 | 155 | 276 | 313 | 296 | 322 | 336 | 324 | 349 | 347 | 302 |
Light Goods Vehicles | 535 | 227 | 243 | 264 | 291 | 310 | 314 | 331 | 338 | 235 | 251 | 280 | 283 | 294 | 315 | 330 | 355 | 380 |
Two-axle Rigid HGVs | 118 | 41 | 39 | 38 | 46 | 50 | 48 | 45 | 45 | 46 | 49 | 50 | 51 | 51 | 52 | 50 | 51 | 50 |
Three-axle Rigid HGVs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Four-axle Rigid HGVs | 6 | 14 | 14 | 15 | 20 | 23 | 23 | 23 | 25 | 16 | 14 | 16 | 18 | 21 | 23 | 22 | 23 | 25 |
Three-axle Articulated HGVs | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 138 | 56 | 54 | 54 | 67 | 74 | 72 | 69 | 70 | 65 | 66 | 69 | 72 | 75 | 79 | 75 | 79 | 79 |
All motor vehicles | 7,481 | 3,048 | 3,104 | 3,027 | 3,045 | 2,944 | 2,886 | 2,846 | 2,780 | 2,973 | 3,012 | 3,018 | 3,013 | 3,022 | 3,096 | 3,179 | 3,261 | 3,204 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.