Yorkshire and The Humber
Rotherham
Wentworth Road
B6090
Class B Road
SK449979
Off the A633, Swinton
990536
B6090, Wentworth Road
Show graph for:
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 17 | 13 | 8 | 13 | 7 | 11 | 5 | 31 |
Motorcycles and Mopeds | 80 | 52 | 93 | 73 | 87 | 94 | 40 | 99 |
Cars | 6,467 | 6,486 | 6,872 | 6,549 | 6,878 | 7,400 | 6,839 | 6,813 |
Buses and Coaches | 42 | 36 | 56 | 51 | 46 | 95 | 50 | 68 |
Light Goods Vehicles | 678 | 633 | 797 | 837 | 1,086 | 1,057 | 918 | 857 |
Two-axle Rigid HGVs | 107 | 90 | 101 | 97 | 121 | 115 | 94 | 185 |
Three-axle Rigid HGVs | 26 | 16 | 16 | 7 | 23 | 15 | 16 | 12 |
Four-axle Rigid HGVs | 20 | 11 | 24 | 6 | 51 | 22 | 8 | 16 |
Three-axle Articulated HGVs | 5 | 3 | 4 | 6 | 1 | 2 | 6 | 9 |
Five-axle Articulated HGVs | 7 | 9 | 15 | 10 | 14 | 21 | 10 | 20 |
Six-axle Articulated HGVs | 7 | 8 | 6 | 3 | 10 | 17 | 8 | 6 |
All HGVs | 172 | 137 | 166 | 129 | 220 | 192 | 142 | 248 |
All motor vehicles | 7,439 | 7,344 | 7,984 | 7,639 | 8,317 | 8,838 | 7,989 | 8,085 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.