Yorkshire and The Humber
Rotherham
A6123
Class A Principal road in Urban area
SK427942
Rotherham
80807
A6123 between A629 and A633
Show graph for:
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 55 | 47 | 18 | 12 | 14 | 14 | 14 | 16 | 15 | 15 | 41 | 38 | 36 | 34 |
Motorcycles and Mopeds | 163 | 134 | 66 | 64 | 61 | 68 | 64 | 54 | 52 | 58 | 90 | 79 | 78 | 78 |
Cars | 16,564 | 15,802 | 10,496 | 10,328 | 10,101 | 10,323 | 10,261 | 10,231 | 10,071 | 9,983 | 11,149 | 11,370 | 11,548 | 11,463 |
Buses and Coaches | 353 | 333 | 132 | 120 | 105 | 103 | 117 | 111 | 121 | 126 | 66 | 71 | 65 | 61 |
Light Goods Vehicles | 2,125 | 2,265 | 2,573 | 2,709 | 2,766 | 2,808 | 2,999 | 3,347 | 3,387 | 3,520 | 2,222 | 2,330 | 2,545 | 2,679 |
Two-axle Rigid HGVs | 402 | 435 | 474 | 441 | 440 | 400 | 426 | 432 | 437 | 440 | 560 | 531 | 539 | 535 |
Three-axle Rigid HGVs | 58 | 62 | 61 | 56 | 63 | 63 | 63 | 69 | 75 | 82 | 80 | 82 | 81 | 82 |
Four-axle Rigid HGVs | 52 | 59 | 102 | 104 | 110 | 104 | 92 | 106 | 121 | 137 | 106 | 101 | 114 | 117 |
Three-axle Articulated HGVs | 35 | 29 | 48 | 38 | 33 | 31 | 37 | 30 | 21 | 16 | 22 | 26 | 27 | 28 |
Five-axle Articulated HGVs | 62 | 50 | 86 | 75 | 65 | 56 | 54 | 56 | 50 | 47 | 108 | 104 | 92 | 92 |
Six-axle Articulated HGVs | 53 | 52 | 60 | 56 | 54 | 52 | 52 | 58 | 55 | 56 | 73 | 71 | 69 | 72 |
All HGVs | 662 | 687 | 831 | 770 | 765 | 706 | 724 | 751 | 759 | 779 | 949 | 914 | 922 | 926 |
All motor vehicles | 19,867 | 19,221 | 14,098 | 13,991 | 13,798 | 14,008 | 14,165 | 14,494 | 14,389 | 14,465 | 14,476 | 14,764 | 15,158 | 15,207 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 6 | 7 | 7 | 7 | 8 | 8 | |||||||
Motorcycles and Mopeds | 35 | 34 | 32 | 36 | 34 | 29 | 28 | |||||||
Cars | 4,548 | 4,476 | 4,377 | 4,473 | 4,446 | 4,433 | 4,364 | |||||||
Buses and Coaches | 68 | 62 | 54 | 53 | 60 | 57 | 62 | |||||||
Light Goods Vehicles | 1,171 | 1,233 | 1,259 | 1,278 | 1,365 | 1,523 | 1,541 | |||||||
Two-axle Rigid HGVs | 238 | 221 | 221 | 201 | 214 | 217 | 219 | |||||||
Three-axle Rigid HGVs | 28 | 26 | 29 | 29 | 29 | 32 | 35 | |||||||
Four-axle Rigid HGVs | 51 | 52 | 55 | 52 | 46 | 53 | 60 | |||||||
Three-axle Articulated HGVs | 23 | 18 | 16 | 15 | 18 | 15 | 10 | |||||||
Five-axle Articulated HGVs | 43 | 38 | 33 | 28 | 27 | 28 | 25 | |||||||
Six-axle Articulated HGVs | 31 | 29 | 28 | 27 | 27 | 30 | 29 | |||||||
All HGVs | 414 | 384 | 382 | 352 | 361 | 375 | 379 | |||||||
All motor vehicles | 6,236 | 6,189 | 6,104 | 6,192 | 6,266 | 6,417 | 6,373 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 6 | 7 | 7 | 7 | 8 | 8 | |||||||
Motorcycles and Mopeds | 31 | 30 | 29 | 32 | 30 | 25 | 24 | |||||||
Cars | 5,948 | 5,852 | 5,724 | 5,850 | 5,815 | 5,798 | 5,708 | |||||||
Buses and Coaches | 64 | 58 | 51 | 50 | 57 | 54 | 59 | |||||||
Light Goods Vehicles | 1,402 | 1,476 | 1,507 | 1,530 | 1,634 | 1,824 | 1,846 | |||||||
Two-axle Rigid HGVs | 236 | 220 | 219 | 199 | 212 | 215 | 217 | |||||||
Three-axle Rigid HGVs | 33 | 30 | 34 | 34 | 34 | 37 | 40 | |||||||
Four-axle Rigid HGVs | 51 | 52 | 55 | 52 | 46 | 53 | 60 | |||||||
Three-axle Articulated HGVs | 25 | 20 | 17 | 16 | 19 | 15 | 10 | |||||||
Five-axle Articulated HGVs | 43 | 37 | 32 | 28 | 27 | 28 | 25 | |||||||
Six-axle Articulated HGVs | 29 | 27 | 26 | 25 | 25 | 28 | 27 | |||||||
All HGVs | 417 | 386 | 383 | 354 | 363 | 376 | 380 | |||||||
All motor vehicles | 7,862 | 7,802 | 7,694 | 7,816 | 7,899 | 8,077 | 8,016 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 25 | 24 | 22 | 21 | |||||||||
Motorcycles and Mopeds | 31 | 49 | 43 | 41 | 43 | |||||||||
Cars | 4,325 | 5,071 | 5,171 | 5,295 | 5,213 | |||||||||
Buses and Coaches | 65 | 29 | 31 | 31 | 27 | |||||||||
Light Goods Vehicles | 1,602 | 978 | 1,025 | 1,101 | 1,179 | |||||||||
Two-axle Rigid HGVs | 221 | 310 | 294 | 304 | 296 | |||||||||
Three-axle Rigid HGVs | 38 | 33 | 34 | 33 | 34 | |||||||||
Four-axle Rigid HGVs | 69 | 59 | 56 | 61 | 65 | |||||||||
Three-axle Articulated HGVs | 8 | 7 | 8 | 7 | 9 | |||||||||
Five-axle Articulated HGVs | 24 | 56 | 54 | 56 | 48 | |||||||||
Six-axle Articulated HGVs | 29 | 40 | 39 | 45 | 40 | |||||||||
All HGVs | 388 | 506 | 485 | 507 | 492 | |||||||||
All motor vehicles | 6,411 | 6,631 | 6,755 | 6,974 | 6,953 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 16 | 15 | 14 | 13 | |||||||||
Motorcycles and Mopeds | 27 | 41 | 36 | 35 | 36 | |||||||||
Cars | 5,657 | 6,079 | 6,199 | 6,347 | 6,249 | |||||||||
Buses and Coaches | 61 | 37 | 40 | 40 | 34 | |||||||||
Light Goods Vehicles | 1,918 | 1,245 | 1,305 | 1,401 | 1,501 | |||||||||
Two-axle Rigid HGVs | 219 | 250 | 237 | 245 | 239 | |||||||||
Three-axle Rigid HGVs | 44 | 46 | 47 | 46 | 48 | |||||||||
Four-axle Rigid HGVs | 69 | 47 | 45 | 49 | 52 | |||||||||
Three-axle Articulated HGVs | 8 | 15 | 18 | 17 | 19 | |||||||||
Five-axle Articulated HGVs | 24 | 52 | 50 | 52 | 44 | |||||||||
Six-axle Articulated HGVs | 27 | 33 | 32 | 37 | 32 | |||||||||
All HGVs | 390 | 443 | 429 | 446 | 434 | |||||||||
All motor vehicles | 8,054 | 7,844 | 8,009 | 8,268 | 8,254 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.