Wales
Rhondda, Cynon, Taff
Park Road
Class C or Unclassified Road
SS945958
Treorchy
951302
C, Park Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 4 | 9 | 21 | 16 | 17 | 16 | 15 | 15 | |
Motorcycles and Mopeds | 20 | 26 | 16 | 14 | 16 | 18 | 15 | 15 | 15 | |
Cars | 3,344 | 3,399 | 2,612 | 3,401 | 3,482 | 3,525 | 3,550 | 3,559 | 3,539 | |
Buses and Coaches | 26 | 26 | 27 | 34 | 32 | 39 | 40 | 40 | 38 | |
Light Goods Vehicles | 437 | 434 | 455 | 499 | 489 | 548 | 559 | 588 | 625 | |
Two-axle Rigid HGVs | 16 | 14 | 7 | 21 | 39 | 40 | 39 | 42 | 43 | |
Three-axle Rigid HGVs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 16 | 17 | 11 | 21 | 39 | 40 | 39 | 42 | 43 | |
All motor vehicles | 3,843 | 3,902 | 3,121 | 3,969 | 4,058 | 4,170 | 4,203 | 4,243 | 4,260 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.