London
Redbridge
Tomswood Hill
Class C or Unclassified Road
TQ441909
Ilford
930240
C, Tomswood Hill
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 22 | 12 | 40 | 32 | 28 | 65 | 31 |
Motorcycles and Mopeds | 62 | 59 | 59 | 54 | 47 | 126 | 57 |
Cars | 7,594 | 8,934 | 8,802 | 7,670 | 7,852 | 9,327 | 9,628 |
Buses and Coaches | 245 | 232 | 346 | 197 | 266 | 271 | 206 |
Light Goods Vehicles | 706 | 601 | 679 | 890 | 905 | 554 | 789 |
Two-axle Rigid HGVs | 179 | 150 | 126 | 195 | 63 | 153 | 204 |
Three-axle Rigid HGVs | 25 | 18 | 12 | 15 | 14 | 18 | 18 |
Four-axle Rigid HGVs | 30 | 4 | 9 | 17 | 23 | 41 | 78 |
Three-axle Articulated HGVs | 4 | 5 | 36 | 2 | 2 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 238 | 177 | 183 | 229 | 102 | 212 | 304 |
All motor vehicles | 8,845 | 10,003 | 10,069 | 9,040 | 9,172 | 10,490 | 10,984 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.